
MID · #6 ·
Sweden · injured
28 years · 189 cm · Left-footed
Type
Muscle injury
Out since
1 Sept 2026 · 15 days
Expected back
Late September 2026
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Jul 2026 | present | 3 | 0 | 0 | |
| Jul 2024 | Jul 2026 | 79 | 2 | 5 | |
| Jul 2021 | Jun 2024 | 87 | 3 | 9 | |
| Sept 2020 | Jun 2021 | 34 | 0 | 3 | |
| Jan 2020 | Sept 2020 | 21 | 2 | 1 | |
| Aug 2019 | Jan 2020 | 4 | 0 | 0 | |
| Jul 2017 | Aug 2019 | 11 | 2 | 1 | |
| Jul 2015 | Jun 2017 | 32 | 1 | 0 | |
| Nov 2017 | Nov 2020 | 12 | 2 | 0 | |
| Jan 2016 | Sept 2017 | 5 | 2 | 0 | |
| Jan 2014 | Jun 2015 | 5 | 0 | 0 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2018/19 | Udinese Calcio | 3 | 0 | 0 | 95 |
| 2017/18 | Udinese Calcio | 8 | 2 | 1 | 357 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.