
MID · #7 ·
Germany
31 years · 175 cm · Right-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Jul 2018 | present | 322 | 103 | 63 | |
| Nov 2017 | Jun 2018 | 1 | 0 | 0 | |
| Jul 2017 | Jun 2018 | 26 | 10 | 5 | |
| Jul 2017 | Jul 2017 | 0 | 0 | 0 | |
| Aug 2016 | Jun 2017 | 27 | 11 | 1 | |
| Jan 2016 | Aug 2016 | 0 | 0 | 0 | |
| Aug 2015 | Jan 2016 | 3 | 0 | 0 | |
| Sept 2012 | Aug 2015 | 18 | 1 | 0 | |
| Jan 2016 | May 2026 | 59 | 26 | 11 | |
| Jan 2016 | Jul 2021 | 6 | 6 | 0 | |
| Jan 2015 | Sept 2017 | 12 | 3 | 0 | |
| Jan 2013 | Jun 2014 | 3 | 2 | 0 | |
| Oct 2011 | Jun 2012 | 4 | 1 | 0 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | FC Bayern München | 35 | 10 | 10 | 1,891 |
| 2024/25 | FC Bayern München | 46 | 7 | 9 | 2,187 |
| 2023/24 | FC Bayern München | 20 | 5 | 2 | 764 |
| 2022/23 | FC Bayern München | 47 | 17 | 12 | 2,573 |
| 2021/22 | FC Bayern München | 45 | 17 | 10 | 2,748 |
| 2020/21 | FC Bayern München | 43 | 15 | 8 | 2,774 |
| 2019/20 | FC Bayern München | 41 | 19 | 13 | 2,960 |
| 2018/19 | FC Bayern München | 42 | 13 | 7 | 2,544 |
| 2017/18 | Turn- und Sportgemeinschaft 1899 Hoffenheim Fußball-Spielbetriebs | 26 | 10 | 7 | 1,724 |
| 2016/17 | Sportverein Werder Bremen von 1899 | 27 | 11 | 2 | 1,971 |
| 2015/16 | West Bromwich Albion | 1 | 0 | 0 | 12 |
| 2013/14 | Arsenal Football Club | 13 | 1 | 2 | 658 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.