
MID · #26 ·
Scotland · injured
29 years · 177 cm · Right-footed
Type
Ankle injury
Out since
11 Jul 2026 · 67 days
Expected back
Late September 2026
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Jul 2026 | present | 1 | 0 | 0 | |
| Feb 2026 | Jun 2026 | 2 | 0 | 0 | |
| Jul 2021 | Feb 2026 | 173 | 25 | 27 | |
| Jul 2019 | Jun 2021 | 62 | 10 | 7 | |
| Jan 2019 | Jun 2019 | 8 | 0 | 1 | |
| Aug 2017 | Jan 2019 | 27 | 4 | 1 | |
| Aug 2016 | Jun 2017 | 37 | 1 | 2 | |
| Feb 2016 | Jun 2016 | 7 | 0 | 0 | |
| Jul 2015 | Feb 2016 | 1 | 0 | 0 | |
| Oct 2016 | Sept 2017 | 1 | 0 | 0 | |
| May 2017 | Jun 2017 | 3 | 0 | 1 | |
| Nov 2015 | Mar 2016 | 6 | 2 | 0 | |
| Sept 2013 | May 2014 | 10 | 1 | 0 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2015/16 | Partick Thistle FC | 7 | 0 | 0 | 322 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.