
Casemiro
MID · #5 ·
Brazil
34 years · 185 cm · Right-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
Career
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Inter Miami CF · free agent | Jul 2026 | present | 0 | 0 | 0 |
| Manchester United | Aug 2022 | Jun 2026 | 160 | 26 | 13 |
| Real Madrid · back from loan | Jul 2015 | Aug 2022 | 310 | 31 | 23 |
| FC Porto · on loan | Jul 2014 | Jun 2015 | 40 | 4 | 1 |
| Real Madrid | Jul 2013 | Jul 2014 | 25 | 0 | 1 |
| Real Madrid Castilla | Feb 2013 | Jun 2013 | 15 | 1 | 0 |
| Real Madrid · on loan | Feb 2013 | Jun 2013 | 1 | 0 | 0 |
| Sao Paulo | Jul 2010 | Feb 2013 | 111 | 11 | 0 |
| Brazil NT | Jan 2011 | present | 91 | 10 | 5 |
| Brazil U20 NT | Jan 2011 | Jan 2013 | 15 | 3 | 0 |
| Brazil U17 NT | Oct 2009 | Dec 2009 | 2 | 0 | 0 |
Season by season
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Manchester United Football Club | 30 | 7 | 2 | 2,159 |
| 2024/25 | Manchester United Football Club | 40 | 3 | 3 | 2,619 |
| 2023/24 | Manchester United Football Club | 32 | 5 | 3 | 2,578 |
| 2022/23 | Manchester United Football Club | 45 | 6 | 4 | 3,517 |
| 2022/23 | Real Madrid Club de Fútbol | 2 | 0 | 1 | 97 |
| 2021/22 | Real Madrid Club de Fútbol | 48 | 1 | 4 | 3,928 |
| 2020/21 | Real Madrid Club de Fútbol | 53 | 7 | 7 | 4,542 |
| 2019/20 | Real Madrid Club de Fútbol | 39 | 5 | 4 | 3,480 |
| 2018/19 | Real Madrid Club de Fútbol | 43 | 4 | 1 | 3,263 |
| 2017/18 | Real Madrid Club de Fútbol | 48 | 7 | 3 | 3,945 |
| 2016/17 | Real Madrid Club de Fútbol | 42 | 6 | 4 | 3,313 |
| 2015/16 | Real Madrid Club de Fútbol | 35 | 1 | 4 | 2,539 |
| 2013/14 | Real Madrid Club de Fútbol | 25 | 0 | 1 | 658 |
| 2012/13 | Real Madrid Club de Fútbol | 1 | 0 | 0 | 90 |
All competitions per club season. Data via Transfermarkt.
Match by match
No match stats yet
Game-by-game rows appear as matches are ingested.