
FWD ·
Kazakhstan · injured
18 years · 170 cm · Both-footed
Type
Thigh injury
Out since
7 Sept 2026 · 10 days
Expected back
Late September 2026
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Jul 2027 | — | 0 | 0 | 0 | |
| Aug 2026 | present | 4 | 0 | 0 | |
| Jul 2026 | Aug 2026 | 2 | 1 | 0 | |
| Jan 2025 | Jul 2026 | 57 | 26 | 1 | |
| Mar 2025 | present | 8 | 1 | 0 | |
| Jun 2025 | Jun 2025 | 1 | 0 | 0 | |
| Oct 2023 | Dec 2024 | 6 | 1 | 0 | |
| Nov 2024 | Nov 2024 | 0 | 0 | 0 |
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.