
FWD · #9 ·
Austria · injured
28 years · 186 cm · Both-footed
Type
Knee injury
Out since
10 Sept 2026 · 6 days
Expected back
Mid October 2026
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Jul 2026 | present | 6 | 0 | 0 | |
| Jun 2022 | Jun 2026 | 34 | 2 | 1 | |
| Aug 2024 | Jun 2025 | 11 | 0 | 0 | |
| Jul 2019 | Jun 2022 | 72 | 23 | 6 | |
| Jan 2016 | Jun 2019 | 49 | 24 | 3 | |
| Jul 2016 | Jun 2018 | 28 | 3 | 0 | |
| Aug 2019 | Nov 2020 | 8 | 3 | 0 | |
| Mar 2017 | Oct 2017 | 3 | 0 | 0 |
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.