
MID · #45 ·
Ireland · injured
22 years · 176 cm · Left-footed
Type
Hamstring injury
Out since
29 Aug 2026 · 19 days
Expected back
Day to day
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Aug 2026 | present | 1 | 0 | 0 | |
| Jul 2026 | Aug 2026 | 0 | 0 | 0 | |
| Feb 2026 | Jun 2026 | 16 | 0 | 1 | |
| Jan 2026 | Feb 2026 | 0 | 0 | 0 | |
| Jul 2025 | Jan 2026 | 19 | 0 | 0 | |
| Jul 2025 | Jul 2025 | 0 | 0 | 0 | |
| Feb 2025 | Jun 2025 | 16 | 0 | 3 | |
| Jul 2024 | Jan 2025 | 10 | 0 | 1 | |
| Jul 2024 | Jul 2024 | 0 | 0 | 0 | |
| Jan 2024 | Jun 2024 | 14 | 0 | 0 | |
| Sept 2022 | Jan 2024 | 0 | 0 | 0 | |
| Jul 2022 | Sept 2022 | 1 | 0 | 0 | |
| Feb 2022 | Jul 2022 | 2 | 0 | 0 | |
| May 2026 | May 2026 | 1 | 0 | 0 | |
| May 2022 | Dec 2024 | 5 | 0 | 0 | |
| Nov 2021 | Mar 2022 | 4 | 0 | 0 | |
| Nov 2019 | Nov 2019 | 3 | 0 | 0 |
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.