
MID · #10 ·
Bosnia and Herzegovina · injured
32 years · 179 cm · Left-footed
Type
Muscle injury
Out since
3 Sept 2026 · 13 days
Expected back
Late September 2026
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Jan 2019 | present | 247 | 33 | 46 | |
| Sept 2017 | Jan 2019 | 54 | 17 | 0 | |
| Feb 2017 | Sept 2017 | 19 | 4 | 1 | |
| Jan 2017 | Feb 2017 | 0 | 0 | 0 | |
| Jan 2016 | Jan 2017 | 29 | 4 | 5 | |
| Jan 2015 | Jan 2016 | 5 | 0 | 0 | |
| Jul 2013 | Dec 2014 | 51 | 14 | 0 | |
| Feb 2013 | Jun 2013 | 9 | 0 | 0 | |
| Jun 2012 | Feb 2013 | 5 | 0 | 0 | |
| May 2012 | Jun 2012 | 1 | 0 | 0 | |
| Jan 2019 | Oct 2025 | 16 | 2 | 3 | |
| Jan 2015 | Mar 2017 | 5 | 1 | 0 | |
| Jul 2012 | Jun 2013 | 6 | 1 | 0 |
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.