
MID · #17 ·
Ukraine · injured
33 years · 180 cm · Left-footed
Type
Knee injury
Out since
30 Aug 2026 · 17 days
Expected back
Late September 2026
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Jul 2026 | present | 4 | 0 | 0 | |
| Jan 2024 | Jun 2026 | 54 | 8 | 6 | |
| Aug 2023 | Jan 2024 | 21 | 2 | 2 | |
| Jul 2023 | Aug 2023 | 0 | 0 | 0 | |
| Jan 2023 | Jun 2023 | 23 | 2 | 1 | |
| Jul 2019 | Jan 2023 | 143 | 30 | 25 | |
| Jul 2017 | Jun 2019 | 93 | 23 | 18 | |
| Jul 2016 | Jun 2017 | 27 | 7 | 8 | |
| Jan 2016 | Jun 2016 | 15 | 0 | 3 | |
| Jan 2014 | Dec 2015 | 60 | 13 | 7 | |
| Sept 2012 | Dec 2013 | 19 | 1 | 0 | |
| Jul 2012 | Sept 2012 | 6 | 5 | 0 | |
| Jul 2012 | Sept 2012 | 0 | 0 | 0 | |
| Jan 2015 | present | 71 | 10 | 9 | |
| Jan 2013 | Dec 2014 | 8 | 1 | 0 | |
| Oct 2011 | Jul 2012 | 3 | 0 | 0 |
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.