
MID · #10 ·
Panama · injured
32 years · 175 cm · Right-footed
Type
Foot injury
Out since
10 Sept 2026 · 6 days
Expected back
A few weeks
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Aug 2026 | present | 1 | 1 | 0 | |
| Jun 2022 | Aug 2026 | 111 | 8 | 15 | |
| Aug 2021 | Jun 2022 | 27 | 2 | 3 | |
| Oct 2020 | Jun 2021 | 43 | 4 | 4 | |
| Aug 2020 | Oct 2020 | 0 | 0 | 0 | |
| Jul 2018 | Jul 2020 | 72 | 14 | 4 | |
| Jul 2018 | Jul 2018 | 0 | 0 | 0 | |
| Jan 2017 | Jun 2018 | 49 | 15 | 0 | |
| Jul 2016 | Jan 2017 | 18 | 3 | 4 | |
| Jan 2016 | Jun 2016 | 8 | 0 | 0 | |
| Jul 2012 | Jan 2016 | 91 | 15 | 1 | |
| Jan 2014 | present | 106 | 9 | 8 | |
| Jan 2015 | May 2022 | 3 | 1 | 0 | |
| Jan 2015 | Jul 2019 | 5 | 0 | 0 |
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.