
MID · #30 ·
Switzerland · injured
26 years · 173 cm · Right-footed
Type
Thigh injury
Out since
8 Aug 2026 · 40 days
Expected back
Late September 2026
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Sept 2026 | present | 0 | 0 | 0 | |
| Jul 2026 | Sept 2026 | 3 | 1 | 2 | |
| Aug 2025 | Jun 2026 | 31 | 6 | 8 | |
| Aug 2022 | Aug 2025 | 74 | 9 | 6 | |
| Jun 2017 | Aug 2022 | 145 | 19 | 12 | |
| Nov 2021 | Mar 2022 | 1 | 0 | 0 | |
| Oct 2020 | Aug 2023 | 17 | 6 | 4 | |
| Oct 2018 | Oct 2019 | 4 | 1 | 0 | |
| Jan 2016 | Sept 2017 | 2 | 0 | 0 |
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.