Confirmed moves across every competition we cover. Fees in euros as reported by the data provider — loans, frees and undisclosed deals count as moves but contribute nothing to spend.
Filtered to Coventry City · clear · club page →
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| 16 | 10 | €171.1m | €0 | −€171.1m |
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 4 Aug | Carl Rushworth · GK | €25.7m | ||
| 4 Aug | Carl Rushworth · GK | €25.7m | ||
| 19 Aug | Sidiki Cherif · ST | €24.5m | ||
| 19 Aug | Sidiki Cherif · ST | €24.5m | ||
| 5 Sept | Yann Gboho · AM | €12m | ||
| 5 Sept | Yann Gboho · AM | €12m | ||
| 18 Aug | Taiwo Awoniyi · ST | €10.5m | ||
| 18 Aug | Taiwo Awoniyi · ST | €10.5m | ||
| 12 Aug | Gustavo Hamer · LW | €7m | ||
| 12 Aug | Gustavo Hamer · LW | €7m | ||
| 26 Aug | Ethan Pinnock · CB | €5.8m | ||
| 26 Aug | Ethan Pinnock · CB | €5.8m | ||
| 21 Aug | Daniel Bentley · GK | — | ||
| 21 Aug | Daniel Bentley · GK | — | ||
| 8 Aug | Caleb Yirenkyi · CM | Nordsjælland | — | |
| 8 Aug | Caleb Yirenkyi · CM | Nordsjælland | — |
Confirmed business only — unconfirmed talk stays in each league’s Rumors tab.