Confirmed moves across every competition we cover. Fees in euros as reported by the data provider — loans, frees and undisclosed deals count as moves but contribute nothing to spend.
Filtered to Everton · clear · club page →
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| 8 | 11 | €113.7m | €9.3m | −€104.5m |
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 25 Aug | Tyler Dibling · RW | €40.5m | ||
| 7 Aug | Kiernan Dewsbury-Hall · AM | €28.6m | ||
| 1 Jul | Merlin Röhl · RW | €25m | ||
| 2 Jul | Hayden Hackney · DM | €19.3m | ||
| 2 Sept | Youssef Chermiti · ST | €9.3m | ||
| 16 Aug | Tom King · GK | €250k (est.) | ||
| 6 Jul | Séamus Coleman · RWB | Free agent | Free | |
| 6 Jul | Tyler Onyango · RWB | Free agent | Free | |
| 6 Jul | Idrissa Gana Gueye · DM | Free agent | Free | |
| 4 Mar | Elijah Campbell · CB | Port Vale | Loan | |
| 4 Mar | Martin Sherif · ST | Port Vale | Loan | |
| 2 Feb | Tyrique George · ST | Loan | ||
| 18 Jan | Harry Tyrer · GK | €0 (est.) | ||
| 13 Sept | Tyler Onyango · RWB | Stockport County | Loan | |
| 13 Sept | Martin Sherif · ST | Rotherham | Loan | |
| 1 Sept | Harrison Armstrong · CM | Loan | ||
| 1 Sept | Merlin Röhl · RW | Loan | ||
| 15 Aug | Dominic Calvert-Lewin · ST | Free | ||
| 12 Aug | Jack Grealish · LW | Loan |
Totals include provider estimates for undisclosed fees, marked (est.). Confirmed business only — unconfirmed talk stays in each league’s Rumors tab.