Confirmed moves across every competition we cover. Fees in euros as reported by the data provider — loans, frees and undisclosed deals count as moves but contribute nothing to spend.
Filtered to Everton · clear · club page →
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| 8 | 14 | €26m | €218m | +€192m |
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 1 Sept | Iliman Ndiaye · RW | €76m | ||
| 1 Sept | Iliman Ndiaye · RW | €76m | ||
| 1 Sept | Beto · ST | €18m | ||
| 1 Sept | Beto · ST | €18m | ||
| 2 Sept | Tim Iroegbunam · DM | €15m | ||
| 2 Sept | Tim Iroegbunam · DM | €15m | ||
| 7 Aug | Christian Nørgaard · DM | €8m | ||
| 7 Aug | Christian Nørgaard · DM | €8m | ||
| 2 Sept | Ainsley Maitland-Niles · RB | €5m | ||
| 1 Sept | Ainsley Maitland-Niles · RB | €5m | ||
| 1 Sept | Nathan Patterson · RB | Free | ||
| 1 Sept | Nathan Patterson · RB | Free | ||
| 11 Aug | Dwight McNeil · RW | — | ||
| 11 Aug | Brennan Johnson · RW | — | ||
| 11 Aug | Dwight McNeil · RW | — | ||
| 11 Aug | Brennan Johnson · RW | — |
Confirmed business only — unconfirmed talk stays in each league’s Rumors tab.