Confirmed moves across every competition we cover. Fees in euros as reported by the data provider — loans, frees and undisclosed deals count as moves but contribute nothing to spend.
Filtered to Fulham · clear · club page →
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| 9 | 12 | €148.8m | €22.8m | −€126m |
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 3 Aug | Gonzalo García · ST | €40m | ||
| 11 Aug | Shea Charles · DM | €35m | ||
| 30 Jan | Oscar Bobb · RW | €31.2m | ||
| 2 Sept | David Affengruber · CB | €12m | ||
| 8 Aug | Sasa Lukic · DM | €10.5m | ||
| 3 Aug | César Palacios | €10m | ||
| 3 Aug | Roman Suarez · CB | €10m | ||
| 22 Jul | Issa Diop · CB | €10m | ||
| 27 Jun | Jonah Kusi-Asare · ST | €6m | ||
| 1 Sept | Manuel Ángel · RM | €4.6m | ||
| 28 Jan | Adama Traoré · RW | €2.3m | ||
| 14 Aug | Jonathan Esenga · LB | Elfsborg | Free | |
| 6 Jul | Steven Benda · GK | Free agent | Free | |
| 1 Jul | Harry Wilson · RW | Free agent | Free | |
| 10 Jun | Raul Jiménez · ST | Free |
Confirmed business only — unconfirmed talk stays in each league’s Rumors tab.