Confirmed moves across every competition we cover. Fees in euros as reported by the data provider — loans, frees and undisclosed deals count as moves but contribute nothing to spend.
Filtered to Fulham · clear · club page →
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| 13 | 10 | €213.2m | €21m | −€192.2m |
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 3 Aug | Gonzalo García · ST | €40m | ||
| 3 Aug | Gonzalo García · ST | €40m | ||
| 11 Aug | Shea Charles · DM | €35m | ||
| 11 Aug | Shea Charles · DM | €35m | ||
| 2 Sept | David Affengruber · CB | €12m | ||
| 1 Sept | David Affengruber · CB | €12m | ||
| 8 Aug | Saša Lukić · DM | €10.5m | ||
| 8 Aug | Saša Lukić · DM | €10.5m | ||
| 3 Aug | Roman Suarez · CB | €10m | ||
| 3 Aug | César Palacios · LW | €10m | ||
| 3 Aug | César Palacios · LW | €10m | ||
| 1 Sept | Manuel Ángel · RM | €4.6m | ||
| 1 Sept | Manuel Ángel · RM | €4.6m | ||
| 14 Aug | Jonathan Esenga · LB | Elfsborg | Free | |
| 14 Aug | Jonathan Esenga · LB | Elfsborg | Free |
Confirmed business only — unconfirmed talk stays in each league’s Rumors tab.