Confirmed moves across every competition we cover. Fees in euros as reported by the data provider — loans, frees and undisclosed deals count as moves but contribute nothing to spend.
Filtered to Newcastle United · clear · club page →
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| 7 | 8 | €290.4m | €195.5m | −€94.9m |
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 6 Jul | Sandro Tonali · CM | €108m | ||
| 8 Aug | Bruno Guimarães · CM | €87.5m | ||
| 1 Sept | Matias Fernandez-Pardo · ST | €60m | ||
| 26 Aug | Nico González · DM | €56m | ||
| 5 Jul | Bazoumana Touré · LW | €50m | ||
| 18 Aug | Amar Dedic · RB | €35.9m | ||
| 24 Jul | Aladji Bamba · DM | €35.5m | ||
| 3 Aug | Lukás Hornícek · GK | €30m | ||
| 9 Jul | Sean Steur · CM | €23m | ||
| 6 Jul | Emil Krafth · RB | Free agent | Free |
Confirmed business only — unconfirmed talk stays in each league’s Rumors tab.