Confirmed moves across every competition we cover. Fees in euros as reported by the data provider — loans, frees and undisclosed deals count as moves but contribute nothing to spend.
Filtered to New England Revolution · clear · club page →
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| 8 | 11 | €6.4m | €787k | −€5.6m |
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 20 Aug | Dor Turgeman · ST | Maccabi Tel Aviv | €4.5m | |
| 29 Dec | Brooklyn Raines · DM | €1.4m | ||
| 26 Jul | Brayan Ceballos · CB | €660k | ||
| 26 Jan | Griffin Yow · LW | Westerlo | €550k | |
| 20 Feb | Tomás Chancalay · LW | €85k | ||
| 26 Jan | Alex Bono · GK | €42k | ||
| 26 Jul | Jack Harrison · RW | €0 (est.) | ||
| 13 Jul | Wilson Harris · ST | Free agent | Free | |
| 25 Jan | Ethan Kohler · CB | Free | ||
| 29 Dec | Brandon Bye · RB | Free | ||
| 12 Sept | Aljaz Ivacic · GK | MLS Pool | Free | |
| 16 Aug | Luis Díaz · CM | MLS Pool | Free | |
| 16 Aug | Maximiliano Urruti · ST | MLS Pool | Free |
Confirmed business only — unconfirmed talk stays in each league’s Rumors tab.