Confirmed moves across every competition we cover. Fees in euros as reported by the data provider — loans, frees and undisclosed deals count as moves but contribute nothing to spend.
Filtered to Minnesota United · clear · club page →
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| 9 | 17 | €1.7m | €2m | +€282k |
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 29 Dec | Joseph Rosales · LM | €1.3m | ||
| 26 Jan | Mauricio González · LW | Tolima | €850k | |
| 4 Jul | Matús Kmet · RW | €730k (est.) | ||
| 20 Feb | Peter Stroud · DM | €403k | ||
| 20 Feb | Drake Callender · GK | €380k | ||
| 20 Feb | Tomás Chancalay · LW | €85k | ||
| 25 Aug | Maurice Malone · ST | Free | ||
| 16 Feb | Robin Lod · CM | Free | ||
| 14 Feb | Kyle Duncan · RB | Free | ||
| 7 Feb | James Rodríguez · AM | Free agent | Free | |
| 22 Dec | Loïc Mesanvi · LW | Free agent | Free | |
| 22 Dec | Samuel Shashoua · DM | Free agent | Free | |
| 22 Dec | Robin Lod · CM | Free agent | Free | |
| 22 Dec | Kipp Keller · CB | Free agent | Free | |
| 22 Dec | Dayne St. Clair · GK | Free agent | Free | |
| 18 Dec | Hassani Dotson · DM | Free |
Totals include provider estimates for undisclosed fees, marked (est.). Confirmed business only — unconfirmed talk stays in each league’s Rumors tab.