Confirmed moves across every competition we cover. Fees in euros as reported by the data provider — loans, frees and undisclosed deals count as moves but contribute nothing to spend.
Filtered to New York City FC · clear · club page →
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| 5 | 6 | €19.3m | €0 | −€19.3m |
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 13 Jul | Bénie Traoré · LW | Basel | €8.8m | |
| 1 Jul | Bénie Traoré · LW | Basel | €8.8m | |
| 16 Aug | Raul Gustavo | Ferencvaros | €1m | |
| 28 Jan | Kai Trewin · DM | Melbourne City FC | €830k | |
| 29 Jul | Luighi · ST | Palmeiras | Loan | |
| 29 Jun | Strahinja Tanasijevic · CB | Yelimay | Free | |
| 29 Jan | Jovan Mijatovic · ST | Eintracht Braunschweig | Loan | |
| 28 Jan | Julián Fernández · LW | Rosario Central | Loan | |
| 25 Jan | Jovan Mijatovic · ST | OH Leuven | Loan | |
| 17 Jan | Mitja Ilenic · RB | Raków Częstochowa | Loan | |
| 29 Dec | Justin Haak · CB | Free |
Confirmed business only — unconfirmed talk stays in each league’s Rumors tab.