Confirmed moves across every competition we cover. Fees in euros as reported by the data provider — loans, frees and undisclosed deals count as moves but contribute nothing to spend.
Filtered to DC United · clear · club page →
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| 4 | 12 | €4.2m | €1.2m | −€3.0m |
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 14 Jul | Nathan Ordaz · ST | €2.1m | ||
| 14 Jul | Nathan Ordaz · ST | €2.1m | ||
| 2 Aug | Gabriel Pirani · ST | €305k | ||
| 1 Aug | Gabriel Pirani · CM | €305k | ||
| 9 Jul | Gabriel Pirani · CM | €305k | ||
| 8 Jul | Gabriel Pirani · CM | €305k | ||
| 4 Sept | Caden Clark · AM | Free | ||
| 4 Sept | Caden Clark · AM | Free | ||
| 23 Aug | Jacob Murrell · ST | Free | ||
| 23 Aug | Jacob Murrell · ST | Free | ||
| 6 May | Andre Dozzell · DM | Free | ||
| 6 May | Andre Dozzell · DM | Free |
Confirmed business only — unconfirmed talk stays in each league’s Rumors tab.