Confirmed moves across every competition we cover. Fees in euros as reported by the data provider — loans, frees and undisclosed deals count as moves but contribute nothing to spend.
Filtered to Portland Timbers · clear · club page →
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| 2 | 2 | €130k | €10.8m | +€10.6m |
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 3 Sept | Kevin Kelsy · ST | €10.8m | ||
| 4 Sept | Joel Waterman · CB | €85k | ||
| 3 Sept | Ronald Hernández · RB | €45k | ||
| 3 Sept | Charles Ondo · LB | Hødd | — |
Confirmed business only — unconfirmed talk stays in each league’s Rumors tab.