Confirmed moves across every competition we cover. Fees in euros as reported by the data provider — loans, frees and undisclosed deals count as moves but contribute nothing to spend.
Filtered to Portland Timbers · clear · club page →
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| 8 | 8 | €6.1m | €14.4m | +€8.4m |
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 3 Sept | Kevin Kelsy · ST | €10.8m | ||
| 4 Feb | Cole Bassett · DM | €2.3m | ||
| 31 Jul | Felipe Mora · ST | San Luis | €2m (est.) | |
| 19 Mar | José Caicedo · CM | €2m | ||
| 10 Jan | David Ayala · CM | €1.7m | ||
| 8 Jan | Alex Bonetig · CB | Western Sydney | €1.7m | |
| 4 Sept | Joel Waterman · CB | €85k | ||
| 3 Sept | Ronald Hernández · RB | €45k | ||
| 3 Sept | Charles Ondo · LB | Hødd | — | |
| 30 Jul | Vincent Janssen · ST | Free | ||
| 28 Feb | Matías Rojas · RM | Libertad | Free | |
| 10 Feb | Dario Zuparic · CB | Hapoel Haifa | Free | |
| 8 Jan | Cristhian Paredes · CM | Cerro Porteno | Free | |
| 6 Jan | Maxime Crépeau · GK | Free | ||
| 29 Dec | Brandon Bye · RB | Free |
Totals include provider estimates for undisclosed fees, marked (est.). Confirmed business only — unconfirmed talk stays in each league’s Rumors tab.