Confirmed moves across every competition we cover. Fees in euros as reported by the data provider — loans, frees and undisclosed deals count as moves but contribute nothing to spend.
Filtered to Philadelphia Union · clear · club page →
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| 4 | 5 | €6.3m | €3.6m | −€2.7m |
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 30 Jul | Olwethu Makhanya · CB | €3.6m | ||
| 17 Jul | Kai Wagner · LB | €3.5m | ||
| 11 Feb | Augustín Anello · ST | Boston River | €2.2m | |
| 4 Feb | Geiner Martínez · CB | Juventud de las Piedras | €425k | |
| 28 Feb | Philippe Ndinga · CB | Degerfors | €175k (est.) | |
| 2 May | Markus Anderson · ST | Brooklyn FC | Loan | |
| 2 May | Chris Donovan · ST | Louisville City | Free | |
| 25 Apr | Christopher Olney Jr. · LW | Brooklyn FC | Loan | |
| 25 Mar | Nick Pariano · CM | Huntsville City | Free |
Totals include provider estimates for undisclosed fees, marked (est.). Confirmed business only — unconfirmed talk stays in each league’s Rumors tab.