Confirmed moves across every competition we cover. Fees in euros as reported by the data provider — loans, frees and undisclosed deals count as moves but contribute nothing to spend.
Filtered to Chivas · clear · club page →
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| 5 | 12 | €17.3m | €950k | −€16.3m |
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 18 Jun | Jordán Carrillo · AM | €4.5m | ||
| 14 Dec | Brian Gutiérrez · CM | €4.3m | ||
| 24 Dec | Ángel Sepúlveda · ST | €3.4m | ||
| 18 Jun | Kevin Castañeda · AM | €2.6m | ||
| 11 Feb | Jonathan Pérez · LW | €2.5m | ||
| 24 Dec | Raúl Martínez · CB | €950k (est.) | ||
| 31 Jul | Leonardo Sepúlveda · CB | UDG | €0 (est.) | |
| 6 Jul | Víctor Guzmán · AM | Free | ||
| 25 Jan | Daniel Ríos · ST | Free | ||
| 8 Jan | Alan Mozo · RB | €0 (est.) |
Totals include provider estimates for undisclosed fees, marked (est.). Confirmed business only — unconfirmed talk stays in each league’s Rumors tab.