Confirmed moves across every competition we cover. Fees in euros as reported by the data provider — loans, frees and undisclosed deals count as moves but contribute nothing to spend.
Filtered to Swansea City · clear · club page →
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| 12 | 16 | €9.8m | €3.8m | −€6.0m |
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 27 Aug | Stephen Eustaquio · CM | €4m | ||
| 27 Aug | Stephen Eustaquio · CM | €4m | ||
| 3 Aug | Cameron Congreve · RW | €1m | ||
| 3 Aug | Cameron Congreve · RW | €1m | ||
| 31 Aug | Tom Iorpenda · AM | Huddersfield | €875k | |
| 31 Aug | Tom Iorpenda · AM | Huddersfield | €875k | |
| 5 Aug | Kyrell Wilson · RW | €700k | ||
| 5 Aug | Kyrell Wilson · RW | €700k | ||
| 4 Sept | Joel Cotterill · CM | €180k (est.) | ||
| 4 Sept | Joel Cotterill · AM | €180k (est.) | ||
| 7 Aug | Ross Stewart · ST | Free agent | Free | |
| 7 Aug | Ross Stewart · ST | Free agent | Free |
Totals include provider estimates for undisclosed fees, marked (est.). Confirmed business only — unconfirmed talk stays in each league’s Rumors tab.