Confirmed moves across every competition we cover. Fees in euros as reported by the data provider — loans, frees and undisclosed deals count as moves but contribute nothing to spend.
Filtered to Southampton · clear · club page →
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| 3 | 8 | €4.8m | €29.2m | +€24.4m |
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 1 Sept | Taylor Harwood-Bellis · CB | €29.2m | ||
| 27 Aug | Keven Schlotterbeck · CB | €3.9m | ||
| 28 Aug | James Ward-Prowse · DM | €1m | ||
| 2 Sept | Damion Downs · ST | Loan | ||
| 2 Sept | Juan Larios · LB | Free agent | — | |
| 1 Sept | Zach Abbott · CB | Loan | ||
| 1 Sept | Cameron Archer · ST | Loan | ||
| 1 Sept | Yukinari Sugawara · RB | Loan | ||
| 28 Aug | Gavin Bazunu · GK | — | ||
| 28 Aug | Ben Brereton · RW | Loan | ||
| 27 Aug | Joshua Quarshie · CB | Loan |
Confirmed business only — unconfirmed talk stays in each league’s Rumors tab.