Confirmed moves across every competition we cover. Fees in euros as reported by the data provider — loans, frees and undisclosed deals count as moves but contribute nothing to spend.
Filtered to Southampton · clear · club page →
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| 8 | 25 | €9.7m | €128.4m | +€118.7m |
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 11 Aug | Shea Charles · DM | €35m | ||
| 11 Aug | Shea Charles · DM | €35m | ||
| 1 Sept | Taylor Harwood-Bellis · CB | €29.2m | ||
| 1 Sept | Taylor Harwood-Bellis · CB | €29.2m | ||
| 27 Aug | Keven Schlotterbeck · CB | €3.9m | ||
| 27 Aug | Keven Schlotterbeck · CB | €3.9m | ||
| 28 Aug | James Ward-Prowse · DM | €1m | ||
| 28 Aug | James Ward-Prowse · DM | €1m | ||
| 2 Sept | Juan Larios · LB | Free agent | — | |
| 1 Sept | Juan Larios · LB | Free agent | — | |
| 28 Aug | Gavin Bazunu · GK | — | ||
| 28 Aug | Gavin Bazunu · GK | — |
Confirmed business only — unconfirmed talk stays in each league’s Rumors tab.