Transfers
Confirmed moves across every competition we cover. Fees in euros as reported by the data provider — loans, frees and undisclosed deals count as moves but contribute nothing to spend.
All leaguesChampionshipLiga MXMajor League SoccerPremier LeagueScottish PremiershipUEFA Champions LeagueUEFA Nations LeagueWomen's Super League
Filtered to Sarpsborg 08 · clear · club page →
Spend by club
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| 6 | 18 | €600k | €2m | +€1.4m |
Biggest moves
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 10 Jul | Mamour N'diaye · GK | Saint-Étienne | €1m | |
| 10 Jul | Mamour N'diaye · GK | Saint-Étienne | €1m | |
| 14 Jul | Marius Lode · CB | Häcken | €300k (est.) | |
| 14 Jul | Marius Lode · CB | Häcken | €300k (est.) | |
| 12 Sept | Mathias Svenningsen-Grønn | Strømmen | Loan | |
| 12 Sept | Mathias Svenningsen-Grønn | Strømmen | Loan | |
| 2 Sept | Jo Inge Berget · AM | Free agent | Free | |
| 2 Sept | Jo Inge Berget · AM | Free agent | Free | |
| 28 Aug | Menno Koch · CB | Bengaluru FC | Free | |
| 28 Aug | Menno Koch · CB | Bengaluru FC | Free | |
| 18 Aug | Harald Tangen · AM | Vendsyssel FF | Loan | |
| 18 Aug | Harald Tangen · AM | Vendsyssel FF | Loan | |
| 14 Aug | Jacob Pryts · GK | Loan | ||
| 14 Aug | Jacob Pryts · GK | Loan | ||
| 14 Aug | Carljohan Eriksson · GK | Nordsjælland | — | |
| 14 Aug | Carljohan Eriksson · GK | Nordsjælland | — | |
| 26 Jul | Martin Håheim Elveseter · LW | Hødd | Loan | |
| 26 Jul | Martin Håheim Elveseter · LW | Hødd | Loan | |
| 17 Jul | Olaus Jair Skarsem · LM | CSKA Sofia | Free | |
| 17 Jul | Olaus Jair Skarsem · AM | CSKA Sofia | Free | |
| 15 Jul | Nikolai Skuseth · CB | Degerfors | Loan | |
| 15 Jul | Nikolai Skuseth · CB | Degerfors | Loan | |
| 17 Jun | Chris Kouakou · CM | Ironi Tiberias | Free | |
| 17 Jun | Chris Kouakou · CM | Ironi Tiberias | Free |
Totals include provider estimates for undisclosed fees, marked (est.). Confirmed business only — unconfirmed talk stays in each league’s Rumors tab.