Major League Soccer · xG match centre
Sat 8 Aug, 20:30 UTC · Full time
New England Revolution 0–2 Houston Dynamo FC
xG: 0.40 – 0.87
New England RevolutionHouston Dynamo FC
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Guilherme Augusto · Houston Dynamo FC | 0.48 | 0.03 | 1.38 | 89 | 8.1 |
| Ezequiel Ponce · Houston Dynamo FC | 0.17 | 0.01 | — | 81 | 6.8 |
| Peyton Miller · New England Revolution | 0.16 | 0.04 | 0.15 | 79 | 6.4 |
| Carles Gil · New England Revolution | 0.08 | 0.57 | — | 90 | 7.1 |
| Mateusz Bogusz · Houston Dynamo FC | 0.08 | 0.10 | 0.22 | 81 | 7.7 |
| Brooklyn Raines · New England Revolution | 0.07 | 0.03 | — | 90 | 7.2 |
| Dor Turgeman · New England Revolution | 0.06 | 0.04 | — | 90 | 5.9 |
| Héctor Herrera · Houston Dynamo FC | 0.05 | 0.05 | 0.03 | 89 | 7.2 |
| Artur · Houston Dynamo FC | 0.04 | 0.04 | — | 90 | 7.8 |
| Jack Harrison · New England Revolution | 0.03 | 0.13 | — | 36 | 7.3 |
| Agustin Resch · Houston Dynamo FC | 0.03 | 0.01 | 0.31 | 90 | 8.4 |
| Felipe Andrade · Houston Dynamo FC | 0.02 | 0.01 | — | 90 | 7.4 |
| Erik Sviatchenko · Houston Dynamo FC | — | — | — | — | — |
| Jonathan Bond · Houston Dynamo FC | — | — | — | 90 | 7.4 |
| Diego Fagúndez · New England Revolution | — | 0.01 | — | 11 | 6.0 |
| Duane Holmes · Houston Dynamo FC | — | — | — | — | — |
| Matt Polster · New England Revolution | — | 0.01 | — | 54 | 6.8 |
| Ondrej Lingr · Houston Dynamo FC | — | — | — | 1 | — |
| Diadie Samassékou · Houston Dynamo FC | — | — | — | 1 | — |
| Agustín Bouzat · Houston Dynamo FC | — | — | — | 18 | 6.3 |
| Matt Turner · New England Revolution | — | — | — | 90 | 6.6 |
| Mamadou Fofana · New England Revolution | — | 0.03 | — | 90 | 6.9 |
| Franco Negri · Houston Dynamo FC | — | — | — | — | — |
| Jackson Yueill · New England Revolution | — | — | — | — | — |
| Wilson Harris · New England Revolution | — | — | — | 3 | — |
| Alhassan Yusuf · New England Revolution | — | 0.12 | — | 79 | 7.0 |
| Griffin Yow · New England Revolution | — | 0.01 | — | 11 | 6.3 |
| Lucas Halter · Houston Dynamo FC | — | — | — | 90 | 7.3 |
| Tanner Beason · New England Revolution | — | — | — | — | — |
| Jack McGlynn · Houston Dynamo FC | — | 0.15 | — | 72 | 8.2 |
| Ibrahim Aliyu · Houston Dynamo FC | — | 0.01 | — | 9 | — |
| Cody Baker · New England Revolution | — | 0.02 | — | 36 | 6.2 |
| Lawrence Ennali · Houston Dynamo FC | — | 0.03 | — | 90 | 7.2 |
| Will Sands · New England Revolution | — | 0.02 | — | 87 | 5.6 |
| Duncan McGuire · Houston Dynamo FC | — | — | — | 9 | — |
| Ethan Kohler · New England Revolution | — | 0.02 | — | 90 | 6.6 |
| Eric Klein · New England Revolution | — | — | — | — | — |
| Donovan Parisian · New England Revolution | — | — | — | — | — |
| Blake Gillingham · Houston Dynamo FC | — | — | — | — | — |
| Marcos Zambrano · New England Revolution | — | 0.19 | — | 54 | 6.0 |
Data: FotMob · FotMob match #5071021 · ingested 08/08/2026, 22:40:23