Major League Soccer · xG match centre
Wed 22 Jul, 23:30 UTC · Full time
Philadelphia Union 3–1 Red Bull New York
xG: 3.10 – 0.54
Philadelphia UnionRed Bull New York
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Neil Pierre · Philadelphia Union | 1.11 | — | 0.41 | — | 7.8 |
| Bruno Damiani · Philadelphia Union | 0.68 | 0.03 | 1.00 | — | 7.9 |
| Milan Iloski · Philadelphia Union | 0.63 | 0.56 | 1.21 | — | 8.2 |
| Francis Westfield · Philadelphia Union | 0.31 | 0.19 | — | — | 7.7 |
| Indiana Vassilev · Philadelphia Union | 0.17 | 0.09 | 0.74 | — | 7.3 |
| Danley Jean Jacques · Philadelphia Union | 0.16 | 0.02 | — | — | 8.0 |
| Cade Cowell · Red Bull New York | 0.15 | 0.19 | 0.10 | — | 7.3 |
| Emil Forsberg · Red Bull New York | 0.10 | 0.11 | — | — | 7.7 |
| Julian Hall · Red Bull New York | 0.08 | 0.01 | 0.24 | — | 6.5 |
| Adri Mehmeti · Red Bull New York | 0.08 | 0.03 | — | — | 6.5 |
| Jorge Ruvalcaba · Red Bull New York | 0.05 | 0.28 | 0.08 | — | 6.1 |
| Dylan Nealis · Red Bull New York | 0.04 | 0.04 | 0.01 | — | 6.6 |
| Quinn Sullivan · Philadelphia Union | 0.03 | 0.02 | — | — | 6.6 |
| Cavan Sullivan · Philadelphia Union | 0.03 | 0.12 | 0.11 | — | 7.8 |
| Jahkeele Marshall-Rutty · Red Bull New York | 0.02 | 0.01 | — | — | 6.2 |
| Kai Wagner · Philadelphia Union | 0.01 | 0.16 | — | — | 8.3 |
| Julián Bazán · Red Bull New York | 0.01 | 0.01 | 0.02 | — | 6.8 |
| Alejandro Bedoya · Philadelphia Union | — | — | — | — | — |
| Ethan Horvath · Red Bull New York | — | — | — | — | 6.6 |
| Andre Blake · Philadelphia Union | — | — | — | — | 6.3 |
| Gustav Berggren · Red Bull New York | — | 0.01 | — | — | 6.0 |
| John McCarthy · Red Bull New York | — | — | — | — | — |
| Tim Parker · Red Bull New York | — | — | — | — | — |
| Jesús Bueno · Philadelphia Union | — | — | — | — | 6.6 |
| Japhet Sery Larsen · Philadelphia Union | — | — | — | — | 6.4 |
| Nathan Harriel · Philadelphia Union | — | 0.01 | — | — | 6.6 |
| Augustín Anello · Philadelphia Union | — | — | — | — | — |
| Justin Che · Red Bull New York | — | 0.03 | — | — | 7.4 |
| Jovan Lukic · Philadelphia Union | — | 0.02 | — | — | 6.3 |
| Ben Bender · Philadelphia Union | — | — | — | — | — |
| Nate Worth · Red Bull New York | — | — | — | — | — |
| Omar Valencia · Red Bull New York | — | 0.01 | — | — | 6.2 |
| Andy Rojas · Red Bull New York | — | — | — | — | — |
| Ronald Donkor · Red Bull New York | — | 0.07 | — | — | 7.2 |
| Mohammed Sofo · Red Bull New York | — | 0.01 | — | — | 6.1 |
| Andrew Rick · Philadelphia Union | — | — | — | — | — |
| Mijahir Jiménez · Red Bull New York | — | — | — | — | — |
| Ezekiel Alladoh · Philadelphia Union | — | 0.01 | — | — | 6.5 |
| Geiner Martínez · Philadelphia Union | — | — | — | — | — |
| Matthew Dos Santos · Red Bull New York | — | 0.01 | — | — | 7.0 |
Data: FotMob · FotMob match #5071220 · ingested 23/07/2026, 01:40:22