Major League Soccer · xG match centre
Thu 23 Jul, 00:30 UTC · Full time
Houston Dynamo FC 1–1 DC United
xG: 1.04 – 0.85
Houston Dynamo FCDC United
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Tai Baribo · DC United | 0.66 | 0.01 | 0.99 | 90 | 7.4 |
| Mateusz Bogusz · Houston Dynamo FC | 0.30 | 0.04 | 0.67 | 88 | 7.1 |
| Héctor Herrera · Houston Dynamo FC | 0.20 | 0.04 | 0.14 | 78 | 7.8 |
| Ondrej Lingr · Houston Dynamo FC | 0.15 | — | — | 2 | — |
| Lucas Halter · Houston Dynamo FC | 0.12 | 0.01 | — | 61 | 6.7 |
| Guilherme Augusto · Houston Dynamo FC | 0.09 | 0.15 | 0.02 | 90 | 7.1 |
| Louis Munteanu · DC United | 0.07 | — | — | 67 | 6.1 |
| Franco Negri · Houston Dynamo FC | 0.06 | 0.01 | — | 13 | 6.3 |
| Ezequiel Ponce · Houston Dynamo FC | 0.05 | — | — | 31 | 6.3 |
| Keisuke Kurokawa · DC United | 0.04 | 0.01 | — | 90 | 6.3 |
| Jack McGlynn · Houston Dynamo FC | 0.04 | 0.24 | — | 90 | 8.0 |
| Erik Sviatchenko · Houston Dynamo FC | 0.03 | 0.01 | 0.04 | 29 | 6.3 |
| Jackson Hopkins · DC United | 0.03 | 0.01 | — | 53 | 7.2 |
| Artur · Houston Dynamo FC | 0.02 | 0.21 | — | 90 | 7.8 |
| Jared Stroud · DC United | 0.02 | — | — | 23 | 6.0 |
| Matti Peltola · DC United | 0.02 | 0.04 | — | 37 | 6.6 |
| Jonathan Bond · Houston Dynamo FC | — | — | — | 90 | 6.8 |
| Sean Johnson · DC United | — | — | — | 90 | 6.7 |
| Duane Holmes · Houston Dynamo FC | — | 0.04 | — | 2 | — |
| Grant Leveille · DC United | — | — | — | — | — |
| Alex Bono · DC United | — | — | — | — | — |
| Diadie Samassékou · Houston Dynamo FC | — | 0.02 | — | 12 | 6.2 |
| Silvan Hefti · DC United | — | 0.01 | — | 90 | 6.6 |
| Agustín Bouzat · Houston Dynamo FC | — | — | — | — | — |
| Andre Dozzell · DC United | — | 0.10 | — | 88 | 7.2 |
| Brandon Servania · DC United | — | — | — | 67 | 6.4 |
| Sean Nealis · DC United | — | — | — | 90 | 6.7 |
| Peglow · DC United | — | 0.04 | — | 67 | 6.1 |
| Ibrahim Aliyu · Houston Dynamo FC | — | — | — | — | — |
| Lawrence Ennali · Houston Dynamo FC | — | 0.05 | — | 77 | 6.8 |
| Nathan Ordaz · DC United | — | 0.27 | — | 23 | 7.1 |
| Lucas Bartlett · DC United | — | 0.01 | — | 90 | 6.6 |
| Duncan McGuire · Houston Dynamo FC | — | 0.01 | — | 59 | 6.7 |
| Felipe Andrade · Houston Dynamo FC | — | 0.04 | — | 88 | 7.0 |
| Jacob Murrell · DC United | — | — | — | — | — |
| Hosei Kijima · DC United | — | 0.09 | — | 23 | 6.1 |
| Blake Gillingham · Houston Dynamo FC | — | — | — | — | — |
| Oscar Avilez · DC United | — | — | — | — | — |
| Nikola Markovic · DC United | — | — | — | 2 | — |
| Agustin Resch · Houston Dynamo FC | — | 0.03 | — | 90 | 7.1 |
Data: FotMob · FotMob match #5071224 · ingested 23/07/2026, 02:42:22