Major League Soccer · xG match centre
Sat 15 Aug, 23:30 UTC · Full time
Atlanta United 2–1 Red Bull New York
xG: 2.40 – 1.89
Atlanta UnitedRed Bull New York
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Emil Forsberg · Red Bull New York | 0.92 | 0.04 | 1.45 | 79 | 6.9 |
| Tristan Muyumba · Atlanta United | 0.86 | 0.26 | 0.73 | 90 | 8.3 |
| Fabrice Picault · Atlanta United | 0.81 | — | 0.41 | 86 | 7.7 |
| Aleksey Miranchuk · Atlanta United | 0.46 | 0.09 | 0.10 | 90 | 8.0 |
| Mijahir Jiménez · Red Bull New York | 0.41 | 0.11 | — | 71 | 6.3 |
| Miguel Almirón · Atlanta United | 0.25 | 0.80 | — | 86 | 8.3 |
| Adri Mehmeti · Red Bull New York | 0.24 | 0.57 | — | 86 | 7.5 |
| Cade Cowell · Red Bull New York | 0.12 | 0.05 | — | 79 | 6.4 |
| Jorge Ruvalcaba · Red Bull New York | 0.10 | 0.05 | — | 19 | 6.0 |
| Ronald Donkor · Red Bull New York | 0.05 | 0.09 | — | 90 | 6.9 |
| Julian Hall · Red Bull New York | 0.03 | 0.13 | 0.11 | 90 | 7.3 |
| Julián Bazán · Red Bull New York | 0.02 | 0.02 | — | 90 | 6.8 |
| Cooper Sanchez · Atlanta United | 0.01 | 0.43 | — | 80 | 7.5 |
| Eric Maxim Choupo-Moting · Red Bull New York | — | — | — | 4 | — |
| Lucas Hoyos · Atlanta United | — | — | — | 90 | 7.4 |
| Stian Gregersen · Atlanta United | — | — | — | 22 | 6.4 |
| Júnior Alonso · Atlanta United | — | 0.01 | — | 90 | 7.7 |
| Ethan Horvath · Red Bull New York | — | — | — | 90 | 5.6 |
| Sérgio Santos · Atlanta United | — | — | — | 4 | — |
| John McCarthy · Red Bull New York | — | — | — | — | — |
| Tim Parker · Red Bull New York | — | — | — | — | — |
| Cayman Togashi · Atlanta United | — | — | — | — | — |
| Steven Alzate · Atlanta United | — | — | — | 10 | 6.2 |
| Ronald Hernández · Atlanta United | — | — | — | 10 | 6.3 |
| Jahkeele Marshall-Rutty · Red Bull New York | — | 0.01 | — | 11 | 6.3 |
| Dylan Nealis · Red Bull New York | — | 0.05 | — | 90 | 6.9 |
| Matthew Edwards · Atlanta United | — | 0.01 | — | 68 | 6.8 |
| Cameron Harper · Red Bull New York | — | 0.05 | — | 11 | 6.4 |
| Justin Che · Red Bull New York | — | 0.04 | — | 90 | 6.9 |
| Luke Brennan · Atlanta United | — | — | — | 4 | — |
| Tomás Jacob · Atlanta United | — | 0.04 | — | 90 | 7.5 |
| Omar Valencia · Red Bull New York | — | — | — | — | — |
| Elías Báez · Atlanta United | — | 0.05 | — | 80 | 7.3 |
| Mohammed Sofo · Red Bull New York | — | 0.01 | — | 11 | 5.9 |
| Nehuén Benedetti · Red Bull New York | — | — | — | — | — |
| Adyn Torres · Atlanta United | — | — | — | — | — |
| Jayden Hibbert · Atlanta United | — | — | — | — | — |
| Matthew Dos Santos · Red Bull New York | — | 0.28 | — | 79 | 6.8 |
| Ignacio Suarez-Couri · Atlanta United | — | — | — | — | — |
| Adrian Gill · Atlanta United | — | 0.02 | — | 90 | 7.6 |
Data: FotMob · FotMob match #5071261 · ingested 16/08/2026, 01:39:40