Major League Soccer · xG match centre
Sun 16 Aug, 00:30 UTC · Full time
Nashville SC 4–1 Inter Miami CF
xG: 2.41 – 1.83
Nashville SCInter Miami CF
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Lionel Messi · Inter Miami CF | 1.49 | 0.11 | 0.09 | 90 | 7.5 |
| Hany Mukhtar · Nashville SC | 1.36 | 0.13 | 1.35 | 90 | 9.2 |
| Sam Surridge · Nashville SC | 0.69 | 0.06 | 0.57 | 90 | 7.8 |
| Telasco Segovia · Inter Miami CF | 0.23 | 0.02 | 0.86 | 86 | 7.2 |
| Cristian Espinoza · Nashville SC | 0.22 | 0.58 | 0.07 | 72 | 7.7 |
| Andy Nájar · Nashville SC | 0.12 | 0.01 | 0.41 | 84 | 7.7 |
| Casemiro · Inter Miami CF | 0.07 | 0.06 | — | 90 | 6.2 |
| Reed Baker-Whiting · Nashville SC | 0.03 | 0.08 | 0.08 | 87 | 7.0 |
| Ian Fray · Inter Miami CF | 0.02 | 0.01 | — | 75 | 5.4 |
| Lovens Delinois · Inter Miami CF | 0.02 | — | — | 4 | — |
| Edvard Tagseth · Nashville SC | 0.01 | 0.02 | — | 90 | 6.8 |
| Luis Suárez · Inter Miami CF | — | 0.11 | — | 90 | 7.2 |
| Joe Willis · Nashville SC | — | — | — | — | — |
| Rodrigo De Paul · Inter Miami CF | — | 0.43 | — | 90 | 6.7 |
| Bryan Acosta · Nashville SC | — | — | — | — | — |
| Daniel Lovitz · Nashville SC | — | — | — | 6 | — |
| Jeisson Palacios · Nashville SC | — | 0.01 | — | 72 | 7.0 |
| Sergio Reguilón · Inter Miami CF | — | 0.01 | — | 75 | 5.2 |
| Alex Muyl · Nashville SC | — | 0.01 | — | 18 | 6.8 |
| Dayne St. Clair · Inter Miami CF | — | — | — | — | — |
| Facundo Mura · Inter Miami CF | — | — | — | 33 | 5.8 |
| Maxwell Woledzi · Nashville SC | — | — | — | 90 | 6.8 |
| David Ayala · Inter Miami CF | — | — | — | — | — |
| Jack Maher · Nashville SC | — | — | — | 18 | 6.1 |
| Maximiliano Falcón · Inter Miami CF | — | — | — | 57 | 6.6 |
| Brian Schwake · Nashville SC | — | 0.01 | — | 90 | 7.8 |
| Josh Bauer · Nashville SC | — | — | — | 3 | — |
| Rocco Ríos Novo · Inter Miami CF | — | — | — | 90 | 4.7 |
| Ahmed Qasem · Nashville SC | — | — | — | — | — |
| Gonzalo Luján · Inter Miami CF | — | 0.02 | — | 90 | 5.1 |
| Elias Saad · Nashville SC | — | 0.43 | — | 72 | 8.8 |
| Noah Allen · Inter Miami CF | — | 0.03 | — | 15 | 6.3 |
| Matthew Corcoran · Nashville SC | — | 0.14 | — | 90 | 7.5 |
| David Ruiz · Inter Miami CF | — | 0.01 | — | 15 | 6.0 |
| Shak Mohammed · Nashville SC | — | 0.20 | — | 18 | 6.6 |
| Yannick Bright · Inter Miami CF | — | 0.13 | — | 90 | 7.5 |
| Dániel Pintér · Inter Miami CF | — | — | — | — | — |
| Famara Camara · Nashville SC | — | — | — | — | — |
| Preston Plambeck · Inter Miami CF | — | — | — | — | — |
| Fricio Caicedo · Inter Miami CF | — | — | — | — | — |
Data: FotMob · FotMob match #5071270 · ingested 16/08/2026, 02:48:36