Major League Soccer · xG match centre
Sun 16 Aug, 22:00 UTC · Full time
New York City FC 2–3 Philadelphia Union
xG: 2.25 – 2.39
New York City FCPhiladelphia Union
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Bruno Damiani · Philadelphia Union | 1.41 | 0.02 | 1.54 | — | 8.8 |
| Luighi · New York City FC | 0.88 | — | 1.51 | — | 7.2 |
| Bénie Traoré · New York City FC | 0.79 | 0.04 | 0.91 | — | 8.0 |
| Milan Iloski · Philadelphia Union | 0.43 | 0.08 | 0.08 | — | 7.2 |
| Danley Jean Jacques · Philadelphia Union | 0.27 | 0.02 | 0.93 | — | 8.4 |
| James Sands · New York City FC | 0.24 | — | 0.25 | — | 6.2 |
| Cavan Sullivan · Philadelphia Union | 0.20 | 0.46 | — | — | 8.8 |
| Agustín Ojeda · New York City FC | 0.14 | 0.25 | — | — | 7.2 |
| Matt Freese · New York City FC | 0.08 | — | — | — | 6.0 |
| Quinn Sullivan · Philadelphia Union | 0.06 | 0.15 | — | — | 7.4 |
| Keaton Parks · New York City FC | 0.04 | 0.01 | — | — | 6.8 |
| Andrés Perea · New York City FC | 0.04 | 0.01 | — | — | 6.5 |
| Tayvon Gray · New York City FC | 0.04 | 0.04 | — | — | 5.7 |
| Alejandro Bedoya · Philadelphia Union | 0.02 | — | — | — | 5.8 |
| Jonathan Shore · New York City FC | 0.01 | 0.01 | — | — | 6.4 |
| Andre Blake · Philadelphia Union | — | — | — | — | 7.7 |
| Kevin O'Toole · New York City FC | — | — | — | — | 6.2 |
| Kai Wagner · Philadelphia Union | — | 0.10 | — | — | 7.5 |
| Jesús Bueno · Philadelphia Union | — | 0.05 | — | — | 6.9 |
| Japhet Sery Larsen · Philadelphia Union | — | — | — | — | — |
| Talles Magno · New York City FC | — | — | — | — | 5.9 |
| Jeremy Rafanello · Philadelphia Union | — | — | — | — | — |
| Tomás Romero · New York City FC | — | — | — | — | — |
| Nathan Harriel · Philadelphia Union | — | 0.01 | — | — | 7.8 |
| Indiana Vassilev · Philadelphia Union | — | 0.13 | — | — | 6.6 |
| Raul · New York City FC | — | — | — | — | 6.1 |
| Agustín Anello · Philadelphia Union | — | — | — | — | — |
| Jovan Lukic · Philadelphia Union | — | 0.01 | — | — | 6.3 |
| Ben Bender · Philadelphia Union | — | — | — | — | — |
| Mitja Ilenic · New York City FC | — | — | — | — | — |
| Francis Westfield · Philadelphia Union | — | 0.02 | — | — | 7.9 |
| Máximo Carrizo · New York City FC | — | — | — | — | 5.8 |
| Neil Pierre · Philadelphia Union | — | — | — | — | 7.0 |
| Malachi Jones · New York City FC | — | — | — | — | 6.0 |
| Andrew Rick · Philadelphia Union | — | — | — | — | — |
| Ezekiel Alladoh · Philadelphia Union | — | — | — | — | — |
| Nico Cavallo · New York City FC | — | 0.17 | — | — | 6.6 |
| Maxwell Murray · New York City FC | — | — | — | — | 4.9 |
| Kevin Pierre · New York City FC | — | — | — | — | — |
| El Hadji Samb · New York City FC | — | — | — | — | — |
Data: FotMob · FotMob match #5071274 · ingested 17/08/2026, 00:11:11