Major League Soccer · xG match centre
Wed 19 Aug, 23:30 UTC · Full time
FC Cincinnati 2–1 New York City FC
xG: 1.19 – 1.69
FC CincinnatiNew York City FC
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Luighi · New York City FC | 1.06 | 0.04 | 0.95 | 64 | 7.8 |
| Teenage Lingani Hadebe · FC Cincinnati | 0.63 | — | — | 30 | 6.3 |
| Kenji Mboma Dem · FC Cincinnati | 0.25 | 0.02 | 0.51 | 90 | 8.4 |
| Talles Magno · New York City FC | 0.22 | — | 0.47 | 9 | — |
| Evander Ferreira · FC Cincinnati | 0.21 | 0.51 | 0.89 | 90 | 8.5 |
| James Sands · New York City FC | 0.17 | 0.01 | — | 90 | 6.4 |
| Nicolás Fernández · New York City FC | 0.11 | 0.70 | 0.02 | 90 | 7.3 |
| Tom Barlow · FC Cincinnati | 0.06 | — | — | 18 | 6.2 |
| Bénie Traoré · New York City FC | 0.04 | 0.03 | 0.07 | 64 | 6.2 |
| Ender Echenique · FC Cincinnati | 0.03 | 0.05 | 0.04 | 60 | 6.9 |
| Jonathan Shore · New York City FC | 0.03 | 0.04 | 0.20 | 15 | 6.3 |
| Malachi Jones · New York City FC | 0.03 | 0.01 | — | 26 | 6.3 |
| Keaton Parks · New York City FC | 0.02 | 0.02 | — | 75 | 6.7 |
| Agustín Ojeda · New York City FC | 0.02 | 0.26 | — | 81 | 7.6 |
| Kyle Smith · FC Cincinnati | 0.01 | 0.01 | 0.03 | 83 | 7.0 |
| Obinna Nwobodo · FC Cincinnati | 0.01 | 0.03 | — | 72 | 7.4 |
| Matt Miazga · FC Cincinnati | — | — | — | 60 | 6.5 |
| Alvas Elvis Powell · FC Cincinnati | — | — | — | — | — |
| Nick Hagglund · FC Cincinnati | — | — | — | — | — |
| Kevin O'Toole · New York City FC | — | 0.01 | — | 75 | 6.4 |
| Kévin Denkey · FC Cincinnati | — | 0.01 | — | 72 | 5.9 |
| Evan Louro · FC Cincinnati | — | — | — | — | — |
| Miles Robinson · FC Cincinnati | — | 0.02 | — | 90 | 7.6 |
| Brian Anunga · FC Cincinnati | — | — | — | 7 | — |
| Pavel Bucha · FC Cincinnati | — | 0.06 | — | 90 | 7.7 |
| Matt Freese · New York City FC | — | — | — | 90 | 6.3 |
| Andrés Perea · New York City FC | — | 0.02 | — | 90 | 6.3 |
| Tomás Romero · New York City FC | — | — | — | — | — |
| Tayvon Gray · New York City FC | — | 0.04 | — | 90 | 6.6 |
| Raul · New York City FC | — | 0.01 | — | 90 | 6.5 |
| Roman Celentano · FC Cincinnati | — | — | — | 90 | 8.3 |
| Mitja Ilenic · New York City FC | — | — | — | — | — |
| Gerardo Valenzuela · FC Cincinnati | — | 0.20 | — | 90 | 8.2 |
| Ayoub Jabbari · FC Cincinnati | — | — | — | — | — |
| Samuel Gidi · FC Cincinnati | — | — | — | 18 | 6.9 |
| Bryan Ramírez · FC Cincinnati | — | 0.01 | — | 30 | 5.8 |
| Nico Cavallo · New York City FC | — | 0.06 | — | 15 | 6.0 |
| Seymour Reid · New York City FC | — | — | — | 26 | 5.7 |
| Maxwell Murray · New York City FC | — | — | — | — | — |
| Kevin Pierre · New York City FC | — | — | — | — | — |
Data: FotMob · FotMob match #5071276 · ingested 20/08/2026, 01:35:30