Major League Soccer · xG match centre
Wed 19 Aug, 23:30 UTC · Full time
Red Bull New York 0–1 Nashville SC
xG: 1.63 – 1.32
Red Bull New YorkNashville SC
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Sam Surridge · Nashville SC | 0.53 | 0.01 | 0.18 | — | 6.8 |
| Maxwell Woledzi · Nashville SC | 0.46 | — | 0.81 | — | 8.3 |
| Julian Hall · Red Bull New York | 0.42 | 0.26 | — | — | 6.3 |
| Emil Forsberg · Red Bull New York | 0.39 | 0.20 | 0.75 | — | 6.6 |
| Jorge Ruvalcaba · Red Bull New York | 0.30 | 0.06 | — | — | 6.3 |
| Adri Mehmeti · Red Bull New York | 0.21 | 0.43 | — | — | 7.8 |
| Julián Bazán · Red Bull New York | 0.18 | 0.01 | — | — | 7.5 |
| Hany Mukhtar · Nashville SC | 0.14 | 0.13 | 0.02 | — | 6.9 |
| Matthew Corcoran · Nashville SC | 0.10 | 0.02 | — | — | 6.7 |
| Elias Saad · Nashville SC | 0.06 | 0.03 | — | — | 7.0 |
| Reed Baker-Whiting · Nashville SC | 0.05 | 0.08 | — | — | 7.6 |
| Mohammed Sofo · Red Bull New York | 0.05 | 0.07 | — | — | 6.2 |
| Matthew Dos Santos · Red Bull New York | 0.04 | 0.36 | — | — | 7.9 |
| Mijahir Jiménez · Red Bull New York | 0.03 | 0.01 | — | — | 5.9 |
| Eric Maxim Choupo-Moting · Red Bull New York | — | — | — | — | — |
| Andy Nájar · Nashville SC | — | 0.01 | — | — | 6.8 |
| Joe Willis · Nashville SC | — | — | — | — | — |
| Ethan Horvath · Red Bull New York | — | — | — | — | 6.7 |
| Bryan Acosta · Nashville SC | — | — | — | — | — |
| Daniel Lovitz · Nashville SC | — | 0.06 | — | — | 7.1 |
| Cristian Espinoza · Nashville SC | — | 0.41 | — | — | 6.6 |
| John McCarthy · Red Bull New York | — | — | — | — | — |
| Tim Parker · Red Bull New York | — | — | — | — | 6.3 |
| Jeisson Palacios · Nashville SC | — | — | — | — | — |
| Alex Muyl · Nashville SC | — | — | — | — | — |
| Cade Cowell · Red Bull New York | — | 0.10 | — | — | 6.5 |
| Jahkeele Marshall-Rutty · Red Bull New York | — | 0.03 | — | — | 6.2 |
| Edvard Tagseth · Nashville SC | — | 0.08 | — | — | 7.6 |
| Jack Maher · Nashville SC | — | — | — | — | 7.0 |
| Dylan Nealis · Red Bull New York | — | 0.03 | — | — | 7.2 |
| Brian Schwake · Nashville SC | — | — | — | — | 7.2 |
| Cameron Harper · Red Bull New York | — | — | — | — | — |
| Josh Bauer · Nashville SC | — | — | — | — | 5.8 |
| Ahmed Qasem · Nashville SC | — | — | — | — | 5.8 |
| Patrick Yazbek · Nashville SC | — | 0.02 | — | — | 6.3 |
| Justin Che · Red Bull New York | — | 0.03 | — | — | 7.0 |
| Omar Valencia · Red Bull New York | — | — | — | — | — |
| Shak Mohammed · Nashville SC | — | 0.09 | — | — | 6.5 |
| Ronald Donkor · Red Bull New York | — | 0.11 | — | — | 7.9 |
| Nehuén Benedetti · Red Bull New York | — | — | — | — | — |
Data: FotMob · FotMob match #5071279 · ingested 20/08/2026, 01:38:27