Major League Soccer · xG match centre
Wed 19 Aug, 23:30 UTC · Full time
Philadelphia Union 2–2 Inter Miami CF
xG: 2.59 – 1.48
Philadelphia UnionInter Miami CF
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Dániel Pintér · Inter Miami CF | 1.13 | 0.03 | 1.15 | — | 7.7 |
| Cavan Sullivan · Philadelphia Union | 0.54 | 0.23 | 0.13 | — | 6.9 |
| Indiana Vassilev · Philadelphia Union | 0.48 | 0.07 | 0.54 | — | 8.0 |
| Bruno Damiani · Philadelphia Union | 0.42 | 0.07 | 0.31 | — | 6.8 |
| Milan Iloski · Philadelphia Union | 0.40 | 0.40 | 0.49 | — | 8.1 |
| Lionel Messi · Inter Miami CF | 0.35 | 0.41 | 0.41 | — | 7.8 |
| Neil Pierre · Philadelphia Union | 0.28 | 0.01 | 0.95 | — | 8.0 |
| Danley Jean Jacques · Philadelphia Union | 0.26 | 0.08 | — | — | 7.6 |
| Francis Westfield · Philadelphia Union | 0.23 | 0.60 | — | — | 7.9 |
| Kai Wagner · Philadelphia Union | 0.04 | 0.40 | — | — | 6.9 |
| Luis Suárez · Inter Miami CF | — | 0.54 | — | — | 7.0 |
| Alejandro Bedoya · Philadelphia Union | — | — | — | — | 5.9 |
| Casemiro · Inter Miami CF | — | 0.03 | — | — | 7.5 |
| Andre Blake · Philadelphia Union | — | — | — | — | 6.4 |
| Sergio Reguilón · Inter Miami CF | — | — | — | — | 5.8 |
| Jesús Bueno · Philadelphia Union | — | 0.04 | — | — | 7.2 |
| Dayne St. Clair · Inter Miami CF | — | — | — | — | 7.2 |
| Facundo Mura · Inter Miami CF | — | — | — | — | — |
| Japhet Sery Larsen · Philadelphia Union | — | — | — | — | — |
| Jeremy Rafanello · Philadelphia Union | — | — | — | — | — |
| Nathan Harriel · Philadelphia Union | — | — | — | — | 6.5 |
| David Ayala · Inter Miami CF | — | — | — | — | 6.4 |
| Maximiliano Falcón · Inter Miami CF | — | — | — | — | 6.7 |
| Quinn Sullivan · Philadelphia Union | — | 0.01 | — | — | 6.0 |
| Ian Fray · Inter Miami CF | — | 0.07 | — | — | 7.2 |
| Rocco Ríos Novo · Inter Miami CF | — | — | — | — | — |
| Agustín Anello · Philadelphia Union | — | — | — | — | — |
| Telasco Segovia · Inter Miami CF | — | 0.02 | — | — | 6.3 |
| Gonzalo Luján · Inter Miami CF | — | — | — | — | 5.9 |
| Ben Bender · Philadelphia Union | — | — | — | — | — |
| Noah Allen · Inter Miami CF | — | 0.01 | — | — | 6.1 |
| David Ruiz · Inter Miami CF | — | — | — | — | 5.9 |
| Lovens Delinois · Inter Miami CF | — | — | — | — | — |
| Yannick Bright · Inter Miami CF | — | 0.01 | — | — | 6.3 |
| Andrew Rick · Philadelphia Union | — | — | — | — | — |
| Ezekiel Alladoh · Philadelphia Union | — | — | — | — | 6.0 |
| Preston Plambeck · Inter Miami CF | — | — | — | — | — |
| Malik Jakupovic · Philadelphia Union | — | — | — | — | — |
| Alexander Shaw · Inter Miami CF | — | — | — | — | — |
| Fricio Caicedo · Inter Miami CF | — | — | — | — | — |
Data: FotMob · FotMob match #5071281 · ingested 20/08/2026, 01:48:28