Major League Soccer · xG match centre
Sun 23 Aug, 00:30 UTC · Full time
Nashville SC 3–2 Columbus Crew
xG: 0.78 – 0.38
Nashville SCColumbus Crew
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Mohamed Farsi · Columbus Crew | 0.30 | 0.01 | 0.84 | 59 | 7.2 |
| Jeisson Palacios · Nashville SC | 0.23 | 0.04 | 0.40 | 90 | 8.0 |
| Sam Surridge · Nashville SC | 0.14 | 0.03 | — | 90 | 7.0 |
| Hany Mukhtar · Nashville SC | 0.13 | 0.11 | 0.65 | 90 | 8.6 |
| Cristian Espinoza · Nashville SC | 0.07 | 0.30 | 0.17 | 88 | 7.8 |
| Matthew Corcoran · Nashville SC | 0.06 | 0.02 | 0.01 | 88 | 7.0 |
| Andy Nájar · Nashville SC | 0.05 | 0.13 | 0.36 | 90 | 7.9 |
| Reed Baker-Whiting · Nashville SC | 0.05 | 0.01 | 0.51 | 28 | 7.1 |
| Chase Adams · Columbus Crew | 0.05 | 0.07 | — | 59 | 6.4 |
| André Gomes · Columbus Crew | 0.03 | 0.01 | 0.04 | 76 | 7.3 |
| Elias Saad · Nashville SC | 0.03 | 0.03 | — | 28 | 6.4 |
| Patrick Yazbek · Nashville SC | 0.02 | 0.02 | — | 62 | 6.7 |
| Josef Martínez · Columbus Crew | — | — | — | 31 | 5.9 |
| Joe Willis · Nashville SC | — | — | — | — | — |
| Steven Moreira · Columbus Crew | — | 0.06 | — | 90 | 5.6 |
| Bryan Acosta · Nashville SC | — | — | — | 2 | — |
| Daniel Lovitz · Nashville SC | — | 0.11 | — | 62 | 7.5 |
| Malte Amundsen · Columbus Crew | — | 0.15 | — | 90 | 6.5 |
| Dániel Gazdag · Columbus Crew | — | — | — | 6 | — |
| Brais Méndez · Columbus Crew | — | 0.06 | — | 84 | 6.1 |
| Alex Muyl · Nashville SC | — | 0.05 | — | 62 | 7.0 |
| Brooks Lennon · Columbus Crew | — | — | — | 31 | 6.1 |
| Dylan Chambost · Columbus Crew | — | — | — | 14 | 6.7 |
| Nicholas Hagen · Columbus Crew | — | — | — | — | — |
| Andrés Herrera · Columbus Crew | — | — | — | — | — |
| Amar Sejdic · Columbus Crew | — | — | — | — | — |
| Maxwell Woledzi · Nashville SC | — | 0.02 | — | 90 | 7.4 |
| Patrick Schulte · Columbus Crew | — | — | — | 90 | 5.5 |
| Edvard Tagseth · Nashville SC | — | 0.02 | — | 28 | 6.5 |
| Jack Maher · Nashville SC | — | — | — | — | — |
| Brian Schwake · Nashville SC | — | — | — | 90 | 5.6 |
| Josh Bauer · Nashville SC | — | — | — | — | — |
| Lautaro Giaccone · Columbus Crew | — | — | — | 6 | — |
| Ahmed Qasem · Nashville SC | — | — | — | — | — |
| Sean Zawadzki · Columbus Crew | — | 0.01 | — | 90 | 5.4 |
| Shak Mohammed · Nashville SC | — | — | — | 2 | — |
| Taha Habroune · Columbus Crew | — | 0.05 | — | 84 | 6.4 |
| Cesar Ruvalcaba · Columbus Crew | — | — | — | 90 | 6.0 |
| Christopher Rogers · Columbus Crew | — | — | — | — | — |
| Tarun Karumanchi · Columbus Crew | — | 0.01 | — | 90 | 6.7 |
Data: FotMob · FotMob match #5071299 · ingested 23/08/2026, 02:41:40