Major League Soccer · xG match centre
Sun 30 Aug, 00:30 UTC · Full time
Sporting Kansas City 0–3 Vancouver Whitecaps
xG: 0.37 – 2.57
Sporting Kansas CityVancouver Whitecaps
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Thomas Müller · Vancouver Whitecaps | 0.81 | 0.46 | 0.82 | 90 | 8.7 |
| Brian White · Vancouver Whitecaps | 0.73 | 0.02 | 0.50 | 87 | 7.9 |
| Rayan Elloumi · Vancouver Whitecaps | 0.59 | — | 1.83 | 3 | — |
| Ryan Gauld · Vancouver Whitecaps | 0.20 | 0.19 | — | 87 | 7.6 |
| Calvin Harris · Sporting Kansas City | 0.14 | 0.02 | — | 90 | 6.3 |
| Tristan Blackmon · Vancouver Whitecaps | 0.10 | 0.01 | — | 90 | 7.5 |
| Capita · Sporting Kansas City | 0.09 | — | — | 45 | 6.1 |
| Mathías Laborda · Vancouver Whitecaps | 0.07 | 0.01 | — | 90 | 7.3 |
| Édier Ocampo · Vancouver Whitecaps | 0.05 | 0.30 | — | 90 | 7.8 |
| Kwaku Agyabeng · Sporting Kansas City | 0.05 | 0.01 | — | 24 | 6.7 |
| Magomed-Shapi Suleymanov · Sporting Kansas City | 0.03 | 0.04 | — | 66 | 5.9 |
| Emir Karic · Sporting Kansas City | 0.02 | 0.01 | — | 90 | 6.3 |
| Emmanuel Sabbi · Vancouver Whitecaps | 0.02 | 0.18 | 0.03 | 28 | 6.7 |
| Or Blorian · Sporting Kansas City | 0.02 | — | — | 90 | 6.4 |
| Moisés Mosquera · Sporting Kansas City | 0.02 | — | — | 90 | 7.1 |
| Sam Adekugbe · Vancouver Whitecaps | — | 0.01 | — | 20 | 6.5 |
| Andrés Cubas · Vancouver Whitecaps | — | 0.03 | — | 90 | 7.9 |
| Yohei Takaoka · Vancouver Whitecaps | — | — | — | 90 | 7.0 |
| Stefan Cleveland · Sporting Kansas City | — | — | — | 90 | 6.4 |
| Cheikh Sabaly · Vancouver Whitecaps | — | 0.10 | — | 3 | — |
| Lasse Berg Johnsen · Sporting Kansas City | — | 0.08 | — | 90 | 6.2 |
| John Pulskamp · Sporting Kansas City | — | — | — | — | — |
| Jansen Miller · Sporting Kansas City | — | — | — | — | — |
| Isaac Boehmer · Vancouver Whitecaps | — | — | — | — | — |
| Oliver Larraz · Vancouver Whitecaps | — | 0.60 | — | 62 | 7.6 |
| André Luiz · Sporting Kansas City | — | — | — | 24 | 5.8 |
| Justin Reynolds · Sporting Kansas City | — | 0.05 | — | 57 | 6.9 |
| Tate Johnson · Vancouver Whitecaps | — | 0.05 | — | 70 | 6.7 |
| J.C. Ngando · Vancouver Whitecaps | — | — | — | — | — |
| Stephen Afrifa · Sporting Kansas City | — | 0.06 | — | 45 | 6.6 |
| Jayden Reid · Sporting Kansas City | — | — | — | — | — |
| Mihail Gherasimencov · Vancouver Whitecaps | — | — | — | — | — |
| Wyatt Meyer · Sporting Kansas City | — | — | — | — | — |
| Jeevan Badwal · Vancouver Whitecaps | — | 0.01 | — | 28 | 6.3 |
| Taylor Calheira · Sporting Kansas City | — | 0.09 | — | 90 | 6.3 |
| Bruno Caicedo · Vancouver Whitecaps | — | 0.28 | — | 62 | 7.3 |
| Jacob Bartlett · Sporting Kansas City | — | 0.01 | — | 66 | 6.3 |
| Ian James · Sporting Kansas City | — | 0.01 | — | 33 | 6.4 |
| Diego Borges · Sporting Kansas City | — | — | — | — | — |
| Nikola Djordjevic · Vancouver Whitecaps | — | — | — | — | — |
Data: FotMob · FotMob match #5071315 · ingested 30/08/2026, 02:38:05