Major League Soccer · xG match centre
Sun 30 Aug, 00:30 UTC · Full time
Nashville SC 4–0 FC Cincinnati
xG: 2.04 – 1.76
Nashville SCFC Cincinnati
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Ayoub Jabbari · FC Cincinnati | 1.02 | 0.03 | 0.34 | 45 | 6.6 |
| Hany Mukhtar · Nashville SC | 0.82 | 0.16 | 0.87 | 89 | 8.9 |
| Evander Ferreira · FC Cincinnati | 0.58 | 0.30 | 0.11 | 89 | 7.7 |
| Ahmed Qasem · Nashville SC | 0.54 | — | 0.78 | 1 | — |
| Sam Surridge · Nashville SC | 0.37 | 0.03 | 0.88 | 90 | 8.1 |
| Kévin Denkey · FC Cincinnati | 0.19 | 0.06 | 0.32 | 90 | 6.4 |
| Elias Saad · Nashville SC | 0.17 | 0.28 | 0.12 | 89 | 8.3 |
| Cristian Espinoza · Nashville SC | 0.05 | 0.32 | — | 87 | 7.8 |
| Ender Echenique · FC Cincinnati | 0.05 | 0.04 | 0.06 | 87 | 6.3 |
| Gerardo Valenzuela · FC Cincinnati | 0.04 | 0.01 | — | 73 | 6.7 |
| Andy Nájar · Nashville SC | 0.03 | 0.12 | — | 87 | 7.8 |
| Bryan Acosta · Nashville SC | 0.02 | 0.01 | 0.28 | 3 | — |
| Jeisson Palacios · Nashville SC | 0.02 | 0.01 | — | 90 | 7.6 |
| Patrick Yazbek · Nashville SC | 0.02 | 0.04 | 0.01 | 62 | 7.4 |
| Bryan Ramírez · FC Cincinnati | 0.02 | 0.01 | — | 45 | 6.4 |
| Joe Willis · Nashville SC | — | — | — | — | — |
| Matt Miazga · FC Cincinnati | — | 0.02 | — | 90 | 5.1 |
| Alvas Elvis Powell · FC Cincinnati | — | 0.14 | — | 3 | — |
| Nick Hagglund · FC Cincinnati | — | — | — | — | — |
| Daniel Lovitz · Nashville SC | — | — | — | 3 | — |
| Teenage Lingani Hadebe · FC Cincinnati | — | — | — | — | — |
| Alex Muyl · Nashville SC | — | — | — | 1 | — |
| Kyle Smith · FC Cincinnati | — | 0.12 | — | 24 | 6.2 |
| Evan Louro · FC Cincinnati | — | — | — | — | — |
| Miles Robinson · FC Cincinnati | — | 0.01 | — | 90 | 5.5 |
| Brian Anunga · FC Cincinnati | — | — | — | 1 | — |
| Tom Barlow · FC Cincinnati | — | — | — | 17 | 5.9 |
| Obinna Nwobodo · FC Cincinnati | — | — | — | 45 | 6.0 |
| Pavel Bucha · FC Cincinnati | — | 0.02 | — | 90 | 6.4 |
| Maxwell Woledzi · Nashville SC | — | 0.01 | — | 90 | 8.1 |
| Edvard Tagseth · Nashville SC | — | 0.10 | — | 87 | 7.0 |
| Jack Maher · Nashville SC | — | — | — | — | — |
| Brian Schwake · Nashville SC | — | — | — | 90 | 8.6 |
| Josh Bauer · Nashville SC | — | — | — | — | — |
| Reed Baker-Whiting · Nashville SC | — | 0.02 | — | 90 | 8.1 |
| Roman Celentano · FC Cincinnati | — | — | — | 90 | 5.3 |
| Matthew Corcoran · Nashville SC | — | — | — | 28 | 6.3 |
| Samuel Gidi · FC Cincinnati | — | — | — | 66 | 5.8 |
| Shak Mohammed · Nashville SC | — | — | — | 3 | — |
| Kenji Mboma Dem · FC Cincinnati | — | — | — | 45 | 5.7 |
Data: FotMob · FotMob match #5071317 · ingested 30/08/2026, 02:41:05