Major League Soccer · xG match centre
Fri 4 Sept, 23:30 UTC · Full time
New York City FC 0–0 Nashville SC
xG: 1.00 – 1.61
New York City FCNashville SC
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Hany Mukhtar · Nashville SC | 1.09 | 0.24 | — | 90 | 7.0 |
| Luighi · New York City FC | 0.65 | 0.03 | — | 76 | 6.0 |
| Elias Saad · Nashville SC | 0.24 | 0.06 | 0.04 | 81 | 7.1 |
| Sam Surridge · Nashville SC | 0.22 | 0.06 | 0.57 | 90 | 6.3 |
| Nicolás Fernández · New York City FC | 0.22 | 0.13 | — | 90 | 7.1 |
| Agustín Ojeda · New York City FC | 0.11 | 0.05 | 0.18 | 90 | 6.3 |
| Shak Mohammed · Nashville SC | 0.04 | 0.01 | — | 9 | — |
| Bénie Traoré · New York City FC | 0.02 | 0.65 | — | 90 | 6.7 |
| Patrick Yazbek · Nashville SC | 0.02 | 0.06 | — | 66 | 6.6 |
| Andy Nájar · Nashville SC | — | 0.28 | — | 89 | 7.4 |
| Joe Willis · Nashville SC | — | — | — | — | — |
| Thiago Martins · New York City FC | — | — | — | 90 | 6.6 |
| Bryan Acosta · Nashville SC | — | — | — | 1 | — |
| Daniel Lovitz · Nashville SC | — | — | — | 1 | — |
| Cristian Espinoza · Nashville SC | — | 0.53 | — | 81 | 7.2 |
| Jeisson Palacios · Nashville SC | — | 0.01 | — | 90 | 7.5 |
| Alex Muyl · Nashville SC | — | — | — | — | — |
| Kevin O'Toole · New York City FC | — | — | — | 90 | 6.3 |
| Aiden O'Neill · New York City FC | — | — | — | 20 | 6.1 |
| James Sands · New York City FC | — | 0.01 | — | 70 | 6.6 |
| Alonso Martínez · New York City FC | — | — | — | — | — |
| Matt Freese · New York City FC | — | — | — | 90 | 7.5 |
| Andrés Perea · New York City FC | — | 0.07 | — | 90 | 7.3 |
| Maxwell Woledzi · Nashville SC | — | 0.01 | — | 90 | 7.7 |
| Tomás Romero · New York City FC | — | — | — | — | — |
| Edvard Tagseth · Nashville SC | — | 0.02 | — | 89 | 6.1 |
| Tayvon Gray · New York City FC | — | 0.01 | — | 90 | 7.6 |
| Jack Maher · Nashville SC | — | — | — | — | — |
| Cooper Flax · New York City FC | — | — | — | — | — |
| Brian Schwake · Nashville SC | — | — | — | 90 | 6.9 |
| Josh Bauer · Nashville SC | — | — | — | — | — |
| Reed Baker-Whiting · Nashville SC | — | 0.21 | — | 90 | 7.4 |
| Raul · New York City FC | — | — | — | 90 | 6.8 |
| Ahmed Qasem · Nashville SC | — | — | — | 9 | — |
| Matthew Corcoran · Nashville SC | — | 0.04 | — | 24 | 6.5 |
| Mitja Ilenic · New York City FC | — | — | — | — | — |
| Jonathan Shore · New York City FC | — | — | — | — | — |
| Malachi Jones · New York City FC | — | — | — | 14 | 5.8 |
| Nico Cavallo · New York City FC | — | — | — | — | — |
| Maxwell Murray · New York City FC | — | — | — | — | — |
Data: FotMob · FotMob match #5071321 · ingested 05/09/2026, 01:31:40