Major League Soccer · xG match centre
Sat 5 Sept, 23:30 UTC · Full time
Charlotte FC 0–0 Houston Dynamo FC
xG: 0.79 – 0.90
Charlotte FCHouston Dynamo FC
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Mateusz Bogusz · Houston Dynamo FC | 0.50 | 0.07 | 0.14 | 90 | 7.9 |
| Liel Abada · Charlotte FC | 0.50 | 0.18 | 0.15 | 70 | 6.3 |
| Pep Biel · Charlotte FC | 0.21 | 0.19 | 0.62 | 90 | 6.8 |
| Guilherme Augusto · Houston Dynamo FC | 0.20 | 0.18 | 0.19 | 90 | 8.1 |
| Lawrence Ennali · Houston Dynamo FC | 0.10 | 0.04 | 0.44 | 90 | 7.0 |
| Ashley Westwood · Charlotte FC | 0.04 | 0.03 | — | 71 | 6.2 |
| Felipe Andrade · Houston Dynamo FC | 0.04 | 0.04 | — | 90 | 7.2 |
| Agustin Resch · Houston Dynamo FC | 0.04 | 0.01 | 0.07 | 90 | 7.4 |
| Artur · Houston Dynamo FC | 0.03 | 0.46 | — | 90 | 8.2 |
| Allan Saint-Maximin · Charlotte FC | 0.02 | 0.15 | — | 85 | 6.3 |
| Idan Toklomati · Charlotte FC | 0.02 | — | — | 75 | 6.5 |
| Jonathan Bond · Houston Dynamo FC | — | — | — | 90 | 7.9 |
| Tim Ream · Charlotte FC | — | 0.01 | — | 90 | 6.5 |
| Nathan Byrne · Charlotte FC | — | — | — | — | — |
| Héctor Herrera · Houston Dynamo FC | — | 0.19 | — | 90 | 7.0 |
| Antônio Carlos · Houston Dynamo FC | — | — | — | — | — |
| Duane Holmes · Houston Dynamo FC | — | — | — | — | — |
| Tyler Miller · Charlotte FC | — | — | — | — | — |
| Diadie Samassékou · Houston Dynamo FC | — | — | — | — | — |
| Kristijan Kahlina · Charlotte FC | — | — | — | 90 | 8.1 |
| Agustín Bouzat · Houston Dynamo FC | — | 0.02 | — | 79 | 6.6 |
| Luca de la Torre · Charlotte FC | — | 0.01 | — | 20 | 6.5 |
| Franco Negri · Houston Dynamo FC | — | — | — | — | — |
| Brandt Bronico · Charlotte FC | — | — | — | 15 | 6.2 |
| David Schnegg · Charlotte FC | — | 0.02 | — | 90 | 7.3 |
| Djibril Diani · Charlotte FC | — | 0.02 | — | 70 | 6.3 |
| Lucas Halter · Houston Dynamo FC | — | 0.02 | — | 90 | 7.5 |
| Henry Kessler · Charlotte FC | — | 0.01 | — | 90 | 6.8 |
| Ibrahim Aliyu · Houston Dynamo FC | — | 0.04 | — | 24 | 6.4 |
| Archie Goodwin · Charlotte FC | — | — | — | 5 | — |
| Nick Markanich · Houston Dynamo FC | — | — | — | — | — |
| Duncan McGuire · Houston Dynamo FC | — | 0.01 | — | 66 | 6.4 |
| Andrew Privett · Charlotte FC | — | — | — | — | — |
| Tyger Smalls · Charlotte FC | — | — | — | — | — |
| Morrison Agyemang · Charlotte FC | — | — | — | — | — |
| Blake Gillingham · Houston Dynamo FC | — | — | — | — | — |
| Matthew Arana · Houston Dynamo FC | — | 0.03 | — | 11 | 6.2 |
| Rodolfo Aloko · Charlotte FC | — | — | — | 20 | 6.0 |
| Will Cleary · Charlotte FC | — | 0.04 | — | 90 | 6.8 |
Data: FotMob · FotMob match #5071322 · ingested 06/09/2026, 01:40:21