Major League Soccer · xG match centre
Thu 10 Sept, 00:00 UTC · Full time
New York City FC 1–2 New England Revolution
xG: 1.07 – 2.36
New York City FCNew England Revolution
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Carles Gil · New England Revolution | 0.79 | 0.05 | 0.72 | — | 7.7 |
| Dániel Gazdag · New England Revolution | 0.71 | 0.01 | 1.01 | — | 7.2 |
| Luighi · New York City FC | 0.48 | — | 0.95 | — | 7.5 |
| Jackson Yueill · New England Revolution | 0.42 | 0.01 | 0.29 | — | 7.2 |
| Bénie Traoré · New York City FC | 0.25 | 0.04 | 0.21 | — | 7.0 |
| Will Sands · New England Revolution | 0.18 | 0.01 | — | — | 7.3 |
| Mitja Ilenič · New York City FC | 0.11 | 0.02 | 0.75 | — | 7.4 |
| Peyton Miller · New England Revolution | 0.11 | 0.31 | 0.54 | — | 7.2 |
| Malachi Jones · New York City FC | 0.08 | — | — | — | 5.8 |
| Nicolás Fernández · New York City FC | 0.07 | 0.69 | 0.28 | — | 7.8 |
| Dor Turgeman · New England Revolution | 0.07 | 0.02 | — | — | 6.6 |
| Matt Polster · New England Revolution | 0.05 | 0.03 | — | — | 6.5 |
| Hannes Wolf · New York City FC | 0.05 | 0.01 | — | — | 6.2 |
| Jack Harrison · New England Revolution | 0.04 | 0.04 | 0.12 | — | 6.8 |
| Kevin O'Toole · New York City FC | 0.04 | 0.16 | — | — | 7.4 |
| Agustín Ojeda · New York City FC | 0.04 | 0.24 | — | — | 6.2 |
| Aiden O'Neill · New York City FC | 0.02 | 0.04 | — | — | 6.3 |
| Andrés Perea · New York City FC | 0.01 | 0.03 | 0.01 | — | 6.9 |
| Diego Fagúndez · New England Revolution | — | — | — | — | — |
| Thiago Martins · New York City FC | — | 0.02 | — | — | 7.5 |
| Matt Turner · New England Revolution | — | — | — | — | 8.2 |
| Mamadou Fofana · New England Revolution | — | — | — | — | 7.9 |
| James Sands · New York City FC | — | 0.04 | — | — | 6.8 |
| Wilson Harris · New England Revolution | — | — | — | — | 5.9 |
| Alhassan Yusuf · New England Revolution | — | — | — | — | 5.9 |
| Alonso Martínez · New York City FC | — | — | — | — | — |
| Matt Freese · New York City FC | — | — | — | — | 7.1 |
| Griffin Yow · New England Revolution | — | — | — | — | — |
| Tomás Romero · New York City FC | — | — | — | — | — |
| Tayvon Gray · New York City FC | — | — | — | — | — |
| Tanner Beason · New England Revolution | — | — | — | — | 6.2 |
| Raul · New York City FC | — | 0.02 | — | — | 7.2 |
| Brooklyn Raines · New England Revolution | — | 0.02 | — | — | 7.3 |
| Luca Langoni · New England Revolution | — | 0.01 | — | — | 6.2 |
| Ethan Kohler · New England Revolution | — | 0.08 | — | — | 7.5 |
| Ilay Feingold · New England Revolution | — | 0.16 | — | — | 7.6 |
| Jonathan Shore · New York City FC | — | — | — | — | — |
| Donovan Parisian · New England Revolution | — | — | — | — | — |
| Nico Cavallo · New York City FC | — | — | — | — | — |
| Maxwell Murray · New York City FC | — | — | — | — | — |
Data: FotMob · FotMob match #5071339 · ingested 10/09/2026, 02:10:22