Major League Soccer · xG match centre
Wed 9 Sept, 23:45 UTC · Full time
Philadelphia Union 5–0 FC Cincinnati
xG: 3.57 – 0.02
Philadelphia UnionFC Cincinnati
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Bruno Damiani · Philadelphia Union | 1.14 | 0.01 | 1.49 | 75 | 9.7 |
| Quinn Sullivan · Philadelphia Union | 0.93 | 0.15 | 0.95 | 66 | 8.9 |
| Milan Iloski · Philadelphia Union | 0.89 | 0.03 | 0.63 | 24 | 7.5 |
| Danley Jean Jacques · Philadelphia Union | 0.27 | 0.08 | 0.24 | 90 | 7.3 |
| Ezekiel Alladoh · Philadelphia Union | 0.19 | 0.11 | — | 66 | 6.8 |
| Cavan Sullivan · Philadelphia Union | 0.09 | 0.52 | — | 75 | 8.9 |
| Francis Westfield · Philadelphia Union | 0.04 | 0.15 | — | 90 | 7.9 |
| Malik Jakupović · Philadelphia Union | 0.03 | — | — | 15 | 6.7 |
| Kévin Denkey · FC Cincinnati | 0.02 | 0.02 | — | 45 | 5.9 |
| Alejandro Bedoya · Philadelphia Union | — | 0.01 | — | 15 | 6.2 |
| Alvas Elvis Powell · FC Cincinnati | — | — | — | 45 | 6.6 |
| Nick Hagglund · FC Cincinnati | — | — | — | 45 | 6.1 |
| Andre Blake · Philadelphia Union | — | — | — | 90 | 6.9 |
| Teenage Lingani Hadebe · FC Cincinnati | — | — | — | — | — |
| Kyle Smith · FC Cincinnati | — | 0.01 | — | 90 | 6.2 |
| Evander Ferreira · FC Cincinnati | — | 0.01 | — | 45 | 5.7 |
| Evan Louro · FC Cincinnati | — | — | — | — | — |
| Miles Robinson · FC Cincinnati | — | — | — | 90 | 5.5 |
| Brian Anunga · FC Cincinnati | — | — | — | 28 | 5.7 |
| Tom Barlow · FC Cincinnati | — | — | — | 45 | 6.2 |
| Obinna Nwobodo · FC Cincinnati | — | — | — | 16 | 4.6 |
| Kai Wagner · Philadelphia Union | — | 0.14 | — | 90 | 7.4 |
| Jesús Bueno · Philadelphia Union | — | 0.01 | — | 25 | 6.7 |
| Pavel Bucha · FC Cincinnati | — | — | — | 90 | 5.8 |
| Japhet Sery Larsen · Philadelphia Union | — | — | — | — | — |
| Nathan Harriel · Philadelphia Union | — | 0.02 | — | 90 | 7.7 |
| Indiana Vassilev · Philadelphia Union | — | 0.03 | — | 24 | 6.0 |
| Agustín Anello · Philadelphia Union | — | — | — | — | — |
| Ender Echenique · FC Cincinnati | — | 0.02 | — | 45 | 6.0 |
| Jovan Lukić · Philadelphia Union | — | 0.02 | — | 65 | 7.2 |
| Roman Celentano · FC Cincinnati | — | — | — | 90 | 4.9 |
| Ben Bender · Philadelphia Union | — | — | — | — | — |
| Gerardo Valenzuela · FC Cincinnati | — | 0.04 | — | 62 | 6.1 |
| Ayoub Jabbari · FC Cincinnati | — | 0.05 | — | 75 | 6.2 |
| Samuel Gidi · FC Cincinnati | — | — | — | 15 | 6.0 |
| Bryan Ramírez · FC Cincinnati | — | — | — | — | — |
| Neil Pierre · Philadelphia Union | — | 0.39 | — | 90 | 7.9 |
| Andrew Rick · Philadelphia Union | — | — | — | — | — |
| Kenji Mboma Dem · FC Cincinnati | — | — | — | — | — |
| Andrei Chirilă · FC Cincinnati | — | 0.01 | — | 90 | 6.0 |
Data: FotMob · FotMob match #5071340 · ingested 10/09/2026, 01:59:22