Major League Soccer · xG match centre
Wed 9 Sept, 23:30 UTC · Full time
Toronto FC 2–1 Nashville SC
xG: 1.76 – 0.91
Toronto FCNashville SC
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Joshua Sargent · Toronto FC | 0.78 | 0.01 | 0.56 | 75 | 7.1 |
| Emilio Aristizábal · Toronto FC | 0.40 | 0.01 | 0.20 | 15 | 7.1 |
| Elias Saad · Nashville SC | 0.27 | 0.11 | 0.22 | 66 | 6.5 |
| Sam Surridge · Nashville SC | 0.24 | 0.16 | 0.04 | 90 | 6.9 |
| Lewis Morgan · Toronto FC | 0.23 | 0.13 | 0.30 | 59 | 6.8 |
| Maxwell Woledzi · Nashville SC | 0.21 | — | 0.03 | 90 | 6.7 |
| Matthew Corcoran · Nashville SC | 0.15 | 0.04 | — | 90 | 6.6 |
| Dániel Sallói · Toronto FC | 0.14 | 0.41 | 0.59 | 90 | 8.4 |
| Markus Cimermancic · Toronto FC | 0.09 | 0.01 | — | 20 | 6.3 |
| Benjamín Kuščević · Toronto FC | 0.03 | — | 0.46 | 59 | 6.9 |
| Cristian Espinoza · Nashville SC | 0.03 | 0.05 | — | 87 | 6.5 |
| Derrick Etienne · Toronto FC | 0.03 | 0.05 | — | 90 | 7.3 |
| Richie Laryea · Toronto FC | 0.03 | 0.61 | — | 90 | 7.7 |
| Alonso Coello · Toronto FC | 0.03 | 0.23 | 0.02 | 90 | 7.5 |
| Hany Mukhtar · Nashville SC | 0.02 | 0.13 | 0.08 | 90 | 6.7 |
| Andy Nájar · Nashville SC | — | 0.02 | — | 16 | 6.1 |
| Joe Willis · Nashville SC | — | — | — | — | — |
| William Yarbrough · Toronto FC | — | — | — | — | — |
| Walker Zimmerman · Toronto FC | — | — | — | 90 | 7.3 |
| Bryan Acosta · Nashville SC | — | — | — | — | — |
| Daniel Lovitz · Nashville SC | — | — | — | 74 | 6.1 |
| Jeisson Palacios · Nashville SC | — | — | — | — | — |
| Raheem Edwards · Toronto FC | — | — | — | — | — |
| Niklas Dorsch · Toronto FC | — | 0.01 | — | 70 | 5.8 |
| Alex Muyl · Nashville SC | — | — | — | — | — |
| Edvard Tagseth · Nashville SC | — | 0.07 | — | 74 | 6.5 |
| Kobe Franklin · Toronto FC | — | — | — | — | — |
| Theodor Corbeanu · Toronto FC | — | 0.53 | — | 31 | 7.5 |
| Jack Maher · Nashville SC | — | 0.02 | — | 90 | 5.9 |
| Zane Monlouis · Toronto FC | — | — | — | — | — |
| Brian Schwake · Nashville SC | — | 0.01 | — | 90 | 6.6 |
| Matheus Pereira · Toronto FC | — | — | — | 31 | 6.3 |
| Josh Bauer · Nashville SC | — | — | — | — | — |
| Reed Baker-Whiting · Nashville SC | — | 0.03 | — | 90 | 6.6 |
| Ahmed Qasem · Nashville SC | — | — | — | 24 | 5.9 |
| Patrick Yazbek · Nashville SC | — | 0.02 | — | 16 | 6.1 |
| Luka Gavran · Toronto FC | — | — | — | 90 | 7.0 |
| Nicksoen Gomis · Toronto FC | — | 0.01 | — | 31 | 6.5 |
| Shak Mohammed · Nashville SC | — | 0.05 | — | 3 | — |
| Jackson Gilman · Toronto FC | — | — | — | 59 | 6.6 |
Data: FotMob · FotMob match #5071341 · ingested 10/09/2026, 01:36:26