Major League Soccer · xG match centre
Thu 10 Sept, 02:30 UTC · Full time
Portland Timbers 2–2 St. Louis City
xG: 0.92 – 1.86
Portland TimbersSt. Louis City
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Rafael Navarro · St. Louis City | 1.13 | 0.02 | 1.85 | 89 | 8.7 |
| Sang-Bin Jeong · St. Louis City | 0.48 | 0.01 | 0.20 | 65 | 6.6 |
| Cole Bassett · Portland Timbers | 0.40 | 0.09 | 0.01 | 90 | 8.0 |
| Kristoffer Velde · Portland Timbers | 0.33 | 0.37 | 0.25 | 90 | 8.8 |
| Damion Downs · St. Louis City | 0.12 | — | 0.12 | 1 | — |
| Dante Polvara · St. Louis City | 0.10 | 0.01 | — | 65 | 6.5 |
| Ariel Lassiter · Portland Timbers | 0.06 | 0.06 | — | 65 | 7.0 |
| Vincent Janssen · Portland Timbers | 0.04 | 0.02 | — | 89 | 6.6 |
| Tomas Totland · St. Louis City | 0.04 | 0.01 | — | 90 | 7.0 |
| Christopher Durkin · St. Louis City | 0.04 | 0.02 | — | 90 | 7.4 |
| Gage Guerra · Portland Timbers | 0.04 | — | — | 1 | — |
| Joao Ortiz · Portland Timbers | 0.03 | 0.02 | — | 81 | 6.4 |
| Antony · Portland Timbers | 0.03 | 0.01 | — | 25 | 6.3 |
| Diego Chará · Portland Timbers | — | 0.01 | — | 72 | 7.0 |
| Roman Bürki · St. Louis City | — | — | — | 90 | 5.3 |
| Benjamin Lundt · St. Louis City | — | — | — | — | — |
| Timo Baumgartl · St. Louis City | — | — | — | 90 | 6.2 |
| Eric Miller · Portland Timbers | — | 0.01 | — | 65 | 5.5 |
| Alexandru Mățan · St. Louis City | — | 0.06 | — | 80 | 7.5 |
| Ronald Hernández · Portland Timbers | — | 0.07 | — | 25 | 7.0 |
| Carlo Holse · St. Louis City | — | — | — | 10 | 6.0 |
| James Pantemis · Portland Timbers | — | — | — | 90 | 6.6 |
| Rafael Santos · St. Louis City | — | 0.11 | — | 80 | 6.8 |
| Omir Fernandez · Portland Timbers | — | 0.01 | — | 9 | — |
| Kamal Miller · Portland Timbers | — | — | — | 81 | 5.0 |
| Lukas MacNaughton · St. Louis City | — | 0.02 | — | 45 | 6.5 |
| Tomás Ostrák · St. Louis City | — | — | — | — | — |
| Hunter Sulte · Portland Timbers | — | — | — | — | — |
| Joel Waterman · Portland Timbers | — | — | — | — | — |
| David Da Costa · Portland Timbers | — | 0.01 | — | 18 | 6.3 |
| Daniel Edelman · St. Louis City | — | 0.01 | — | 90 | 6.6 |
| Jimer Fory · Portland Timbers | — | 0.02 | — | 90 | 6.9 |
| Jaziel Orozco · St. Louis City | — | — | — | 45 | 6.7 |
| Finn Surman · Portland Timbers | — | — | — | 90 | 7.0 |
| Miguel Perez · St. Louis City | — | — | — | — | — |
| Alex Bonetig · Portland Timbers | — | — | — | — | — |
| Simon Becher · St. Louis City | — | — | — | 25 | 6.0 |
| Mykhi Joyner · St. Louis City | — | — | — | 10 | 6.4 |
| Fallou Fall · St. Louis City | — | — | — | 25 | 6.6 |
| Ian Smith · Portland Timbers | — | 0.01 | — | 9 | — |
Data: FotMob · FotMob match #5071347 · ingested 10/09/2026, 04:40:26