Major League Soccer · xG match centre
Sun 13 Sept, 02:30 UTC · Full time
San Jose Earthquakes 1–0 Houston Dynamo FC
xG: 1.21 – 0.80
San Jose EarthquakesHouston Dynamo FC
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Daniel Munie · San Jose Earthquakes | 0.78 | 0.02 | 0.58 | — | 8.4 |
| Héctor Herrera · Houston Dynamo FC | 0.21 | 0.05 | 0.24 | — | 6.5 |
| Lucas Halter · Houston Dynamo FC | 0.21 | 0.01 | 0.14 | — | 6.8 |
| Eduard Löwen · San Jose Earthquakes | 0.18 | 0.08 | — | — | 7.1 |
| Nick Markanich · Houston Dynamo FC | 0.18 | — | 0.47 | — | 6.1 |
| Beau Leroux · San Jose Earthquakes | 0.10 | 0.65 | — | — | 7.8 |
| Ousseni Bouda · San Jose Earthquakes | 0.09 | 0.02 | — | — | 6.7 |
| Guilherme Augusto · Houston Dynamo FC | 0.08 | 0.17 | — | — | 6.8 |
| Artur · Houston Dynamo FC | 0.06 | 0.06 | — | — | 6.9 |
| Benji Kikanović · San Jose Earthquakes | 0.06 | 0.04 | — | — | 7.1 |
| Mateusz Bogusz · Houston Dynamo FC | 0.05 | 0.06 | — | — | 6.4 |
| Felipe Andrade · Houston Dynamo FC | 0.05 | 0.01 | 0.12 | — | 6.2 |
| Jonathan Bond · Houston Dynamo FC | — | — | — | — | 5.9 |
| Antônio Carlos · Houston Dynamo FC | — | — | — | — | — |
| Duane Holmes · Houston Dynamo FC | — | — | — | — | — |
| Diadie Samassékou · Houston Dynamo FC | — | 0.01 | — | — | 6.8 |
| David Romney · San Jose Earthquakes | — | 0.03 | — | — | 7.5 |
| Vítor Costa · San Jose Earthquakes | — | — | — | — | — |
| Agustín Bouzat · Houston Dynamo FC | — | — | — | — | — |
| Ronaldo Vieira · San Jose Earthquakes | — | 0.02 | — | — | 7.2 |
| Angus Gunn · San Jose Earthquakes | — | — | — | — | 8.2 |
| Franco Negri · Houston Dynamo FC | — | — | — | — | 6.0 |
| Ian Harkes · San Jose Earthquakes | — | — | — | — | 6.3 |
| Paul Marie · San Jose Earthquakes | — | — | — | — | — |
| Jonathan González · San Jose Earthquakes | — | — | — | — | — |
| Francesco Montali · San Jose Earthquakes | — | — | — | — | — |
| Jack Skahan · San Jose Earthquakes | — | — | — | — | 5.8 |
| Jack Jasinski · San Jose Earthquakes | — | 0.01 | — | — | 7.5 |
| Ibrahim Aliyu · Houston Dynamo FC | — | 0.04 | — | — | 6.5 |
| Noel Buck · San Jose Earthquakes | — | — | — | — | — |
| Lawrence Ennali · Houston Dynamo FC | — | 0.17 | — | — | 7.0 |
| Niko Tsakiris · San Jose Earthquakes | — | 0.08 | — | — | 6.6 |
| Luka Jovanović · San Jose Earthquakes | — | — | — | — | 5.8 |
| Duncan McGuire · Houston Dynamo FC | — | 0.01 | — | — | 6.2 |
| Jamar Ricketts · San Jose Earthquakes | — | — | — | — | 7.2 |
| Blake Gillingham · Houston Dynamo FC | — | — | — | — | — |
| Nick Fernandez · San Jose Earthquakes | — | — | — | — | 6.1 |
| Matthew Arana · Houston Dynamo FC | — | 0.01 | — | — | 6.2 |
| Agustin Resch · Houston Dynamo FC | — | 0.11 | — | — | 7.2 |
| Gilberto Rivera · Houston Dynamo FC | — | — | — | — | — |
Data: FotMob · FotMob match #5071361 · ingested 13/09/2026, 04:32:33