Major League Soccer · xG match centre
Fri 18 Sept, 23:30 UTC · Full time
New York City FC 0–1 Red Bull New York
xG: 2.30 – 1.40
New York City FCRed Bull New York
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Julian Hall · Red Bull New York | 0.99 | — | 0.91 | 84 | 7.8 |
| Bénie Traoré · New York City FC | 0.58 | 0.55 | 0.55 | 28 | 6.7 |
| Alonso Martínez · New York City FC | 0.55 | 0.03 | — | 28 | 6.2 |
| Luighi · New York City FC | 0.43 | 0.08 | — | 62 | 6.3 |
| Andrés Perea · New York City FC | 0.37 | 0.01 | 0.20 | 90 | 7.0 |
| Mohammed Sofo · Red Bull New York | 0.22 | 0.04 | — | 46 | 6.9 |
| Hannes Wolf · New York City FC | 0.14 | 0.02 | 0.26 | 62 | 6.5 |
| Eric Maxim Choupo-Moting · Red Bull New York | 0.09 | — | — | 1 | — |
| Thiago Martins · New York City FC | 0.08 | — | 0.06 | 90 | 6.6 |
| Aiden O'Neill · New York City FC | 0.07 | 0.01 | — | 90 | 6.6 |
| Agustín Ojeda · New York City FC | 0.05 | 0.43 | — | 75 | 7.1 |
| Nicolás Fernández · New York City FC | 0.04 | 0.78 | — | 90 | 7.1 |
| Matthew Dos Santos · Red Bull New York | 0.04 | 0.06 | — | 62 | 7.3 |
| Cade Cowell · Red Bull New York | 0.03 | 0.28 | — | 84 | 6.9 |
| Ronald Donkor · Red Bull New York | 0.02 | 0.02 | — | 46 | 6.9 |
| Emil Forsberg · Red Bull New York | — | — | — | — | — |
| Ethan Horvath · Red Bull New York | — | — | — | 46 | 7.8 |
| John McCarthy · Red Bull New York | — | — | — | — | — |
| Tim Parker · Red Bull New York | — | — | — | 46 | 7.0 |
| Kevin O'Toole · New York City FC | — | — | — | — | — |
| James Sands · New York City FC | — | 0.01 | — | 90 | 6.3 |
| Matt Freese · New York City FC | — | — | — | 90 | 5.8 |
| Tomás Romero · New York City FC | — | — | — | — | — |
| Tayvon Gray · New York City FC | — | 0.01 | — | 90 | 6.8 |
| Dylan Nealis · Red Bull New York | — | 0.02 | — | 46 | 6.7 |
| Robert Voloder · Red Bull New York | — | — | — | — | — |
| Cameron Harper · Red Bull New York | — | 0.31 | — | 46 | 6.9 |
| Raul · New York City FC | — | — | — | — | — |
| Jorge Ruvalcaba · Red Bull New York | — | 0.01 | — | 1 | — |
| Mitja Ilenič · New York City FC | — | — | — | — | — |
| David Ruiz · Red Bull New York | — | 0.01 | — | 1 | — |
| Devin Padelford · Red Bull New York | — | — | — | 1 | — |
| Julián Bazán · Red Bull New York | — | 0.01 | — | 46 | 7.5 |
| Jonathan Shore · New York City FC | — | — | — | — | — |
| Malachi Jones · New York City FC | — | — | — | 15 | 5.7 |
| Adri Mehmeti · Red Bull New York | — | 0.17 | — | 84 | 7.3 |
| Nico Cavallo · New York City FC | — | 0.17 | — | 90 | 7.1 |
| Dennis Nelich · Red Bull New York | — | — | — | — | — |
| Maxwell Murray · New York City FC | — | — | — | — | — |
| Sekou Kone · Red Bull New York | — | — | — | — | — |
Data: FotMob · FotMob match #5071366 · ingested 19/09/2026, 01:35:27