Major League Soccer · xG match centre
Sun 20 Sept, 00:30 UTC · Full time
Sporting Kansas City 3–4 Philadelphia Union
xG: 1.01 – 0.65
Sporting Kansas CityPhiladelphia Union
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Cavan Sullivan · Philadelphia Union | 0.31 | 0.05 | 1.11 | — | 8.2 |
| André Luiz · Sporting Kansas City | 0.28 | 0.02 | 1.29 | — | 8.6 |
| Stephen Afrifa · Sporting Kansas City | 0.27 | — | 0.71 | — | 6.4 |
| Wyatt Meyer · Sporting Kansas City | 0.24 | 0.01 | 0.65 | — | 6.8 |
| Bruno Damiani · Philadelphia Union | 0.20 | 0.02 | 0.86 | — | 7.8 |
| Calvin Harris · Sporting Kansas City | 0.13 | 0.60 | 0.21 | — | 7.3 |
| Milan Iloski · Philadelphia Union | 0.08 | 0.07 | 0.48 | — | 8.2 |
| Jayden Reid · Sporting Kansas City | 0.07 | — | — | — | 5.8 |
| Francis Westfield · Philadelphia Union | 0.03 | 0.04 | — | — | 7.1 |
| Indiana Vassilev · Philadelphia Union | 0.02 | 0.01 | 0.01 | — | 6.6 |
| Jovan Lukić · Philadelphia Union | 0.02 | 0.02 | — | — | 7.2 |
| Taylor Calheira · Sporting Kansas City | 0.02 | 0.01 | — | — | 6.5 |
| Quinn Sullivan · Philadelphia Union | 0.01 | 0.03 | 0.06 | — | 7.2 |
| Alejandro Bedoya · Philadelphia Union | — | — | — | — | 6.0 |
| Andre Blake · Philadelphia Union | — | — | — | — | 7.0 |
| Emir Karić · Sporting Kansas City | — | 0.26 | — | — | 6.1 |
| Stefan Cleveland · Sporting Kansas City | — | — | — | — | 6.1 |
| Kai Wagner · Philadelphia Union | — | 0.16 | 0.13 | — | 6.3 |
| Jesús Bueno · Philadelphia Union | — | — | — | — | 6.4 |
| Zorhan Bassong · Sporting Kansas City | — | 0.02 | — | — | 5.5 |
| Lasse Berg Johnsen · Sporting Kansas City | — | 0.01 | — | — | 6.7 |
| Japhet Sery Larsen · Philadelphia Union | — | — | — | — | — |
| Nathan Harriel · Philadelphia Union | — | 0.01 | — | — | 6.3 |
| John Pulskamp · Sporting Kansas City | — | — | — | — | — |
| Jansen Miller · Sporting Kansas City | — | — | — | — | — |
| Moisés Mosquera · Sporting Kansas City | — | 0.01 | — | — | 5.4 |
| Agustín Anello · Philadelphia Union | — | — | — | — | 5.8 |
| Owen Wolff · Sporting Kansas City | — | 0.02 | — | — | 6.5 |
| Danley Jean Jacques · Philadelphia Union | — | 0.22 | — | — | 7.7 |
| Ben Bender · Philadelphia Union | — | — | — | — | — |
| George Marks · Philadelphia Union | — | — | — | — | — |
| Justin Reynolds · Sporting Kansas City | — | 0.09 | — | — | 6.0 |
| Rubén Ramos · Sporting Kansas City | — | — | — | — | 5.8 |
| Neil Pierre · Philadelphia Union | — | 0.06 | — | — | 6.8 |
| Ezekiel Alladoh · Philadelphia Union | — | — | — | — | 6.3 |
| Jacob Bartlett · Sporting Kansas City | — | 0.03 | — | — | 6.6 |
| Seymour Reid · Sporting Kansas City | — | — | — | — | — |
| Diego Borges · Sporting Kansas City | — | — | — | — | — |
| Malik Jakupović · Philadelphia Union | — | — | — | — | — |
| Kwaku Agyabeng · Sporting Kansas City | — | — | — | — | 6.4 |
Data: FotMob · FotMob match #5071374 · ingested 20/09/2026, 02:42:53